Club Handicap 2009

Handicap Race 3 - August 12th 2009

Thanks again for all taking part in the 3rd and final anniversary handicap. Apologies for those who got lost - when I ran the course after the race, I found that about a third of the tape that I had put up earlier had been ripped down and one sign had been turned around. Hopefully you all enjoyed the run out anyway.

Well done again the Dave Bayle, Nina Cadrick and Alan Street for making up the top 3.

Position Name Handicap time Started @ Actual time
1 Dave Bayle 51.06 12.15 38.51
2 Nina Cardrict 51.21 8.30 42.51
3 Alan Street 51.33 15.00 36.33
4 Paul Blackwell 51.47 13.30 38.17
5 Ken Comper 51.54 9.00 42.54
6 Jeremy Bell 52.00 16.00 36.00
7 Pete Smith 52.14 19.30 32.44
8 Emma Flower 52.14 15.30 36.44
9 Steve Perry 52.17 9.15 43.02
10 George Macdonald 52.24 16.15 36.09
11 Tim Wood 52.25 19.15 33.10
12 Gary Gibbons 52.31 14.00 38.31
13 Mike Hayward 52.32 11.30 41.02
18 Daniella Pini 52.50 3.30 49.20
14 Nigel Jackson 52.57 17.00 35.57
15 Hannah Serjeant 53.21 3.30 49.51
16 Karen Archibold 53.22 1.30 51.52
17 Chris Hine 53.39 19.00 34.39
19 Dave Green 54.39 20.30 34.09
20 Dominic Hayward 54.57 23.00 31.57
21 Neil Moore 55.00 5.45 49.15
22 Alex Roberts 55.15 20.45 34.30
23 Scott Burrows 56.08 8.45 47.23
24 Taz Jose 56.22 16.45 39.37
25 Gary Wells 56.24 1.45 54.39
26 John Roberts 58.30 17.45 40.45
27 Jo Williams 58.30 17.30 41.00
28 Mike Crowder 62.41 15.15 47.26

Handicap Race 2 - July 15th 2009

Another good turnout for the second of our 3 handicap races celebrating 20 years of BFR. I hope you will all agree that the handicap is maturing like a good wine, setting up an exciting finale on the 12th Aug.

Last night's victor was Jeremy Bell, with Simon Wilkie in second and Nina Cardrick in third.


Position Name Handicap time Started @ Actual time
1 Jeremy Bell 50.28 14.15 36.13
2 Simon Wilkie 50.47 12.00 38.47
3 Nina Cardrick 51.14 7.45 43.29
4 Ken Compass 51.24 8.30 42.54
5 Colin Latham 51.30 11.30 40.00
6 Gary Gibbons 51.37 13.30 38.07
7 Pete Smith 51.46 18.30 33.16
8 Deena Robinson 52.24 10.30 41.54
9 Neil Fern 52.34 14.30 38.04
10 Alex Tabb 52.42 16.15 36.27
11 George Macdonald 53.02 17.00 36.02
12 Alan Bent 53.15 16.00 37.15
13 Mike Hayward 53.21 13.00 40.21
14 Glen Hughes-Williams 53.26 20.30 32.56
15 Lee Brant 53.31 12.15 41.16
16 Dave Thomas 53.51 17.45 36.06
17 Mark Tannan 53.55 19.45 34.10
18 Paul Blackwell 54.14 15.30 38.44
19 Dave Green 54.40 21.30 33.10
20 Paul Herbert 54.52 24.00 30.52
21 Alan Street 55.22 18.15 37.07
22 Adam Bispham 55.34 13.45 41.49
23 Chris Hine 55.37 21.15 34.22
24 Emma Flower 56.06 19.15 36.51
25 Dave Bayle 56.59 17.30 39.29
26 John Errington Lost 23.45 n/a

Handicap Race 1 - June 17th 2009

Thank you all for turning out for the first handicap race, celebrating 20 years of running in Bracknell. I hope you all enjoyed it despite a few wrong turns and a few 'inaccurate' handicap times. I have posted the first dozen results below but I think the official race team were enjoying the flapjack too much to record any further down the list! The next race will be on the 15th July - same time, same course, better handicap. For those who raced last night, I will automatically put you down for the next race but if anyone else wants to enter then just let me know your details.


Position Name Handicap time Started @ Actual time
1 George MacDonald 48.52 +12.30 36.22
2 Mark Tannan 49.23 +14.15 35.08
3 Mike Crowder 49.26 +12.45 36.41
4 Gary Gibbons 49.54 +11.30 38.24
5 Nigel Jackson 50.09 +14.30 35.39
6 Graham Carr 50.12 +11.45 38.27
7 Libby Farmer 50.22 +7.45 42.37
8 Fiona Hobbs 50.33 +13.00 37.33
9 Dave Green 50.40 +17.00 33.40
10 Paul Herbert 50.43 +20.00 30.43
11 Dave Bayle 50.43 +14.15 36.28
12 Rob Walker 50.43 +11.00 39.43
13 Nina Cardrict 50.45 +5.15 45.30
14 John Roberts 50.46 +15.45 35.01