Results By Member

David East

Result# Race Date Position Gun Time Chip Time Wicat Age Adj. Time Perf. Level % Champ. Points Comments
11 Beachy Head Marathon 29 Oct 2016 1568 07:25:12 07:23:34 - - - -
10 Beachy Head Marathon 24 Oct 2015 1154 - 06:28:43 - - - 35
9 Beachy Head Marathon 25 Oct 2014 1364 06:42:02 06:40:13 - - - 30
8 Beachy Head Marathon 27 Oct 2012 572 05:07:26 05:02:44 - - - 39
7 Beachy Head Marathon 22 Oct 2011 1069 06:49:08 - - - - 31
6 Beachy Head Marathon 25 Oct 2008 1000 06:39:00 - - - - 39
5 Beachy Head Marathon 27 Oct 2007 755 05:51:00 - - - - 40
4 London Marathon(M) 22 Apr 2007 24072 06:22:20 - - - - -
3 London Marathon 23 Apr 2006 29993 05:38:01 - - - - -
2 London Marathon 17 Apr 2005 26950 05:14:17 - - - - -
1 Cranleigh 20 20 Mar 2005 320 03:03:29 - - - - -