Results By Member

Steven Perry

Result# Race Date Position Gun Time Chip Time Wicat Age Adj. Time Perf. Level % Champ. Points Comments
33 Club 5K Handicap 15 May 2013 17 00:28:01 - - - - -
32 800m Time trial 17 Oct 2012 15 00:03:44 - - - - -
31 BFR Handicap No 3 12 Sep 2012 30 00:26:58 - - - - -
30 BFR Handicap No 2 15 Aug 2012 34 00:27:47 - - - - -
29 Handicap 5K 11 Jul 2012 7 00:27:06 - - - - -
28 Yateley 10K Series Race 2 04 Jul 2012 520 00:58:03 00:57:00 - - - -
27 Forest 5 20 Jun 2012 191 00:45:31 - - - - -
26 5000m Time Trial 14 Mar 2012 12 00:26:10 - - - - -
25 5000m Time Trial 09 Nov 2011 21 00:26:32 - - - - -
24 Mile Time Trial 19 Oct 2011 8 00:08:05 - - - - -
23 Yateley 10K Series Race 3 03 Aug 2011 528 00:56:45 00:55:35 - - - -
22 BFR Handicap 3rd 13 Jul 2011 4 00:25:54 - - - - -
21 Yateley 10K Series Race 2 06 Jul 2011 507 00:56:21 00:55:05 - - - 30
20 Forest 5 15 Jun 2011 204 00:44:24 - - - - -
19 Yateley 10K Series Race 1 01 Jun 2011 479 00:56:49 00:55:39 - - - -
18 3000m Time Trial 10 Nov 2010 8 00:14:50 - - - - -
17 3000m Time Trial 10 Nov 2010 8 00:14:50 - - - - -
16 800m Time Trial 06 Oct 2010 11 00:03:25 - - - - -
15 5K Handicap 18 Aug 2010 3 00:25:25 - - - - -
14 5K Handicap 18 Aug 2010 5 00:26:23 - - - - -
13 Yateley 10K Series Race 3 04 Aug 2010 519 00:55:35 00:54:18 - - - -
12 Yateley 10K Series Race 2 07 Jul 2010 545 00:58:01 00:56:52 - - - 41
11 800m Time Trial 09 Jun 2010 12 00:03:24 - - - - -
10 Yateley 10K Series Race 1 02 Jun 2010 454 00:54:40 00:53:22 - - - -
9 5000m Time Trial 26 May 2010 6 00:25:05 - - - - -
8 3000m Time trial 17 Mar 2010 10 00:15:23 - - - - -
7 5000m Time Trial 09 Dec 2009 11 00:26:40 - - - - -
6 Maidstone Half Marathon 18 Oct 2009 499 02:05:17 - - - - -
5 5k Time Trial 19 Aug 2009 11 00:26:36 - - - - -
4 Yateley 10K Series Race 3 05 Aug 2009 562 00:56:15 00:54:48 - - - -
3 Yateley 10K Series Race 2 01 Jul 2009 528 00:56:50 00:55:41 - - - 42
2 Yateley 10K Series Race 1 03 Jun 2009 492 00:54:48 00:53:56 - - - -
1 800 metre TimeTrial 26 Nov 2008 4 00:03:24 - - - - -