No Male Open Class Time for this race.
No Female Open Class Time for this race.
Position | Name | Category | Gun Time | Chip Time | Wicat | Age Adj. Time | Perf. Level % | Comments |
---|---|---|---|---|---|---|---|---|
179 | John Stafford | MV | 02:27:07 | - | 6 | - | - | |
184 | Alex Roberts | M | 02:27:26 | - | 4 | - | - | |
185 | Mark Tannian | M | 02:27:28 | - | - | - | - | |
206 | John Roberts | MV | 02:29:35 | - | 6 | - | - | |
281 | David Bayle | SMV | 02:37:12 | - | 8 | - | - | |
358 | David Coade | MV | 02:43:43 | - | - | - | - | |
387 | Lorayne Hockin | FV | 02:47:16 | - | 6 | - | - | |
423 | Gail Goldsmith | SFV | 02:50:18 | - | 10 | - | - | |
430 | Sui Kuet | F | 02:51:04 | - | - | - | - | |
542 | John Sturley | SMV | 03:00:55 | - | 4 | - | - | |
678 | Mary Green | FV | 03:44:24 | - | - | - | - | |
677 | Pat Moody | FV | 03:44:27 | - | 1 | - | - |
Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).
If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time
Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'
For more information on Wicat and Age Grading have a look here.
is a PB