Race Results

Wokingham Half Marathon - 21 Feb 2016

Male Open Class Time for this race: 00:59:13.
Female Open Class Time for this race: 01:05:50.

Position Name Category Gun Time Chip Time Wicat Age Adj. Time Perf. Level % Champ. Points Comments
79 Ben Martin-Dye 01:17:55 01:17:49 star 10 01:10:35 84 50
137 David De Jong 01:20:59 01:20:34 star 8 01:19:58 74 49 party
179 Dave Perrett 01:22:38 01:22:29 star 8 01:19:11 75 48
226 Chau See 01:24:57 01:24:48 star 9 01:15:00 79 47
264 Shane Venn 01:26:43 01:26:03 star 6 01:26:03 69 46 party
267 Patrick Slaughter 01:26:49 01:26:09 star 6 01:23:21 71 45
272 Simon Lowe 01:27:09 01:26:53 star 7 01:22:45 72 44
283 Tom Astley 01:27:56 01:27:16 - - - 43
284 Natasha Mansell 01:27:57 - star 8 01:27:29 75 50 No chip time
325 Jeremy Hall 01:29:21 01:28:08 star 7 01:18:37 75 42 party
346 Terry Dowling 01:29:58 01:28:27 star 8 01:16:53 77 41
362 Scott Marlin 01:30:20 01:29:10 star 6 01:24:15 70 40
382 Mark George 01:30:52 01:29:42 star 5 01:27:27 68 39 party
447 Steve Corley 01:33:03 01:32:44 - - - 37
453 James Marshall 01:33:22 01:32:45 star 5 01:29:44 66 36
470 Andrew Hillman 01:33:53 01:32:05 star 7 01:18:39 75 38
509 Kevin Fowles 01:35:05 01:34:55 star 5 01:28:15 67 33
516 Joe Keefe 01:35:15 01:33:53 star 4 01:33:52 63 35 Billy Elliot party
549 Maureen Dowling 01:36:03 01:34:19 star 10 01:17:55 85 49 party
557 Jonathon Errington 01:36:14 01:36:05 star 6 01:23:32 71 31
574 Steve Faulkner 01:36:37 01:34:52 star 7 01:22:28 72 34
585 Simon Brown 01:36:49 01:35:38 star 4 01:31:48 64 32
626 Nigel Jackson 01:37:55 01:36:09 star 6 01:22:08 72 30
650 Hayley Fourie 01:38:33 01:38:06 - - - 48
651 Brian Whelan 01:38:34 01:36:49 star 5 01:26:22 69 28
660 David Green 01:38:47 01:37:07 star 9 01:15:38 78 27
666 Gareth Colebrooke 01:38:54 01:36:44 - - - 29
698 Olivia Sageot 01:39:35 01:39:21 star 9 01:30:44 73 47 party
702 James Thackray 01:39:43 01:38:22 star 3 01:35:10 62 - 2nd claim
708 Ian Cox 01:39:53 01:38:46 star 4 01:34:48 62 26 party
843 Michael Pleasants 01:43:19 01:42:04 star 2 01:42:04 58 25
851 Alan Street 01:43:39 01:43:25 star 7 01:21:19 73 23
917 Keith Johnson 01:45:25 01:43:39 - - - 22 party
923 Adam Banks 01:45:35 01:42:59 star 3 01:41:44 58 24 party
930 Katherine Redford 01:45:42 01:44:03 star 5 01:43:29 64 -
951 Michael Allpress 01:46:10 01:44:46 - - - 21
1002 Marie Laffin 01:47:47 01:44:10 star 6 01:41:54 65 46 party
1017 Lisa Gower 01:48:05 01:44:50 star 8 01:34:36 70 45
1027 Paul Kilmartin 01:48:27 01:47:19 star 2 01:43:01 57 19 party
1045 Denise Robertson 01:49:01 01:47:16 star 6 01:39:06 66 44
1075 Rob Pedley 01:49:48 01:46:21 - - - 20
1101 John Stafford 01:50:21 01:48:25 star 6 01:27:43 68 18
1124 Kendra Hall 01:50:50 01:48:34 star 7 01:37:58 67 -
1127 Ruth Powell 01:50:57 01:48:41 - - - 41
1148 Kathryn Truswell 01:51:31 01:47:53 star 6 01:43:28 64 43 party
1177 Cindy Slaughter 01:51:58 01:48:21 star 4 01:48:21 61 42
1201 William Munday 01:52:29 01:48:49 - - - -
1209 Emma Inman 01:52:46 01:49:09 star 5 01:44:40 63 40 party
1217 David Bayle 01:53:05 01:52:26 star 10 01:17:08 77 16
1295 Zoe Grove 01:54:47 01:52:50 - - - 38
1306 Andrew Scott 01:55:05 01:50:16 star 3 01:37:31 61 17
1314 George MacDonald 01:55:21 01:53:32 star 4 01:32:42 64 15
1334 Karen Seaby 01:56:01 01:52:23 star 4 01:49:57 60 39
1560 Gary Gibbons 02:01:56 01:58:17 star 1 01:49:05 54 14
1561 Lucy Corley 02:01:59 01:57:36 - - - 37
1592 Laura Readings 02:02:40 01:59:13 star 3 01:56:38 56 35
1598 Alexandra Perrior 02:02:55 01:58:36 star 3 01:49:34 60 36 party
1608 Debbie Winter 02:03:08 02:00:07 star 3 01:50:58 59 34
1666 Robert Walker 02:04:53 01:59:22 star 6 01:30:15 66 13
1702 Louise Brown 02:06:34 02:00:46 star 3 01:51:34 59 33
1746 Alan Bent 02:08:26 02:04:09 star 7 01:26:31 68 11
1766 Joanne Marston 02:09:29 02:03:59 star 2 02:00:35 55 32 party
1767 Callum Cooper (Hughes) 02:09:32 02:04:02 - - - 12 party
1819 Kevin Barker 02:11:40 02:06:09 star 0 01:54:26 52 10 party
1828 Alan Phillips 02:12:01 02:09:29 - - - 8
1834 Adrian Luscombe 02:12:07 02:06:36 star 0 01:55:47 51 9
1835 Ana Hurtado 02:12:07 02:06:37 star 1 02:05:32 52 31 party
1836 Stephanie Clare 02:12:08 02:06:37 star 2 02:01:26 54 31 party
1873 Alex Milne 02:13:57 02:09:46 star 0 02:04:34 48 7
1914 Denise Gilder 02:16:08 02:11:51 - - - 28 party
1915 Gary Farrell 02:16:08 02:11:51 star 0 01:58:36 50 6
1950 Lisa Plummer 02:18:25 02:11:26 star 1 02:01:25 54 29
1969 Carol Hipwell 02:19:15 02:16:51 star 3 01:53:03 58 27
2104 Niki Felton 02:29:29 02:22:49 star 0 02:17:59 48 26 party
2103 Kirsty Liristis 02:29:48 02:23:23 - - - 24 party
2108 Danielle Sankey 02:30:11 02:23:12 star 0 02:23:12 46 25
2110 Kelly Faulkner 02:30:23 02:23:23 - - - 24 party
2121 Angela Thorpe 02:31:26 02:24:36 star 3 01:54:44 57 22
2159 Adrian Tansley 02:37:45 02:32:14 star 0 02:15:48 44 5 PW Sad
2174 Georgina Readings 02:39:18 02:32:17 - - - 21
2180 Gary Wells 02:39:42 02:34:25 star 0 02:01:25 49 4
2206 Tracy Mogridge 02:43:57 02:36:56 - - - 20 party
2226 Robin Briscoe 02:48:15 02:41:16 star 0 02:26:17 40 3

Notes

Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).

If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time

Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'

For more information on Wicat and Age Grading have a look here.

party is a PB