Male Open Class Time for this race: 00:26:51.
Female Open Class Time for this race: 00:30:20.
Position | Name | Category | Gun Time | Chip Time | Wicat | Age Adj. Time | Perf. Level % | Comments |
---|---|---|---|---|---|---|---|---|
3 | Gavin Hooper | MS | 00:34:58 | 00:34:58 | - | - | - | |
10 | Paul Herbert | MS | 00:36:58 | 00:36:58 | 7 | 00:35:12 | 76 | |
14 | Phil Hambleton | MS | 00:37:22 | 00:37:17 | - | - | - | |
16 | Matthew Knight | M40 | 00:37:33 | 00:37:31 | 8 | 00:34:40 | 77 | |
24 | Dave Perrett | M40 | 00:38:10 | 00:38:08 | 7 | 00:35:46 | 75 | |
29 | Patrick Slaughter | MS | 00:38:35 | 00:38:31 | 7 | 00:36:24 | 74 | |
63 | Christopher Meadows | MS | 00:40:58 | 00:40:52 | 5 | 00:40:52 | 66 | |
80 | Tom Byrd | MS | 00:41:41 | 00:41:30 | - | - | - | |
82 | Andrew Hillman | M50 | 00:41:50 | 00:41:43 | 8 | 00:35:01 | 77 | |
96 | Maureen Dowling | F45 | 00:42:41 | 00:42:36 | 10 | 00:35:24 | 86 | |
109 | Chris Weeks | M50 | 00:43:37 | 00:43:30 | 6 | 00:37:08 | 72 | |
161 | Adam Banks | MS | 00:45:38 | 00:45:29 | 3 | 00:43:57 | 61 | |
175 | Martin Pitt | MS | 00:46:04 | 00:45:34 | - | - | - | |
184 | Danny Johns | M40 | 00:46:19 | 00:45:39 | 5 | 00:39:56 | 67 | |
185 | Emma Inman | F35 | 00:46:20 | 00:45:57 | 7 | 00:44:03 | 69 | |
188 | Barry Hiller | M40 | 00:46:26 | 00:46:07 | - | - | - | |
221 | Stephen Harman | M50 | 00:47:35 | 00:47:05 | 4 | 00:40:31 | 66 | |
236 | Alexandra Perrett | F35 | 00:48:07 | 00:47:39 | 6 | 00:45:41 | 66 | |
245 | Ruth Powell | F45 | 00:48:24 | 00:47:56 | - | - | - | |
277 | Karen Seaby | F35 | 00:49:34 | 00:49:09 | 4 | 00:48:01 | 63 | |
337 | Kevin Barker | M40 | 00:51:16 | 00:50:14 | 2 | 00:44:39 | 60 | |
340 | Alison Matthews | F35 | 00:51:19 | 00:50:16 | 4 | 00:49:33 | 61 | |
345 | Hannah Bint | FS | 00:51:26 | 00:50:49 | 3 | 00:50:49 | 60 | |
359 | Joanne Dickey | F35 | 00:51:49 | 00:51:09 | 4 | 00:49:41 | 61 | |
365 | Michael Williams | M40 | 00:52:10 | 00:51:16 | - | - | - | |
368 | Gary Gibbons | M40 | 00:52:16 | 00:51:58 | 1 | 00:46:55 | 57 | |
426 | Gary Farrell | M40 | 00:54:20 | 00:53:18 | 1 | 00:47:00 | 57 | |
427 | Sean Jones | M40 | 00:54:23 | 00:53:42 | 1 | 00:47:21 | 57 | |
438 | Alexandra Perrior | F35 | 00:54:43 | 00:53:41 | 5 | 00:49:45 | 61 | |
439 | Jane Weeks | 00:54:43 | 00:54:02 | 3 | 00:52:29 | 58 | ||
442 | Alan Bent | M70 | 00:54:43 | 00:54:05 | 10 | 00:36:49 | 73 | |
446 | Jen Laid | FS | 00:54:54 | 00:54:14 | - | - | - | |
455 | Vanessa Burrell | F45 | 00:55:19 | 00:54:39 | 6 | 00:45:25 | 67 | |
476 | Michael Hobbs | M40 | 00:55:59 | 00:54:57 | 0 | 00:48:50 | 55 | |
497 | Nicky Weeks | F45 | 00:56:42 | 00:55:38 | 4 | 00:49:16 | 62 | |
535 | Richard Smith | M40 | 00:58:06 | 00:57:00 | - | - | - | |
567 | Jenny Griffiths | F35 | 00:59:12 | 00:58:30 | 1 | 00:57:25 | 53 | |
569 | Dean Roberts-Caiger | M40 | 00:59:13 | 00:57:31 | 0 | 00:53:33 | 50 | |
570 | Vikki Roberts-Caiger | F35 | 00:59:13 | 00:57:32 | - | - | - | |
576 | Sophie Falkiner | FS | 00:59:19 | 00:57:48 | 1 | 00:57:48 | 52 | |
581 | Ivonne Khambatta | F45 | 00:59:35 | 00:57:52 | 4 | 00:50:37 | 60 | |
601 | Tracy Evans | F45 | 01:00:34 | 00:58:58 | - | - | - | |
626 | Lisa Plummer | F45 | 01:01:18 | 00:59:40 | 2 | 00:55:17 | 55 | |
634 | Derek Smith | M70 | 01:01:23 | 01:00:06 | 5 | 00:43:59 | 61 | |
646 | Louise Brown | F35 | 01:02:04 | 01:00:29 | 2 | 00:56:03 | 54 | |
652 | Martine Thompson | F35 | 01:02:19 | 01:00:50 | 0 | 00:59:59 | 51 | |
653 | Niki Felton | F35 | 01:02:19 | 01:00:50 | 1 | 00:58:43 | 52 | |
655 | Sarah Dukes | F45 | 01:02:25 | 01:00:49 | - | - | - | |
671 | Karen Janeba | F35 | 01:03:06 | 01:01:31 | - | - | - | |
692 | Vlatka Lake | F35 | 01:03:53 | 01:02:38 | 1 | 00:59:07 | 51 | |
695 | Joe Keefe | MS | 01:04:14 | 01:02:45 | 0 | 01:02:02 | 43 | |
696 | Michelle Keefe | FS | 01:04:14 | 01:02:45 | - | - | - | |
704 | Ruth Babalola | F35 | 01:04:48 | 01:03:08 | 0 | 01:01:40 | 49 | |
749 | Sally Kent | F45 | 01:07:44 | 01:06:31 | - | - | - | |
751 | Andrew Pitts | M40 | 01:07:50 | 01:06:24 | 0 | 00:58:33 | 46 | |
754 | Ana Hurtado | F35 | 01:07:58 | 01:06:32 | 0 | 01:05:51 | 46 | |
774 | Andrew Scott | M50 | 01:09:13 | 01:07:33 | 0 | 00:58:36 | 46 | |
775 | Joan Barker | F45 | 01:09:13 | 01:07:34 | 1 | 00:58:22 | 52 | |
790 | Robin Briscoe | M40 | 01:10:27 | 01:08:49 | 0 | 01:01:10 | 44 | |
794 | Gary Wells | M60 | 01:10:41 | 01:08:56 | 0 | 00:53:30 | 50 | |
810 | Charlotte Davies | F35 | 01:12:07 | 01:10:33 | - | - | - | |
814 | Gaynor Murray | F45 | 01:12:33 | 01:11:20 | 0 | 00:59:17 | 51 |
Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).
If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time
Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'
For more information on Wicat and Age Grading have a look here.
is a PB