Race Results

Yateley 10k Series - Race 3 - 02 Aug 2017

Male Open Class Time for this race: 00:26:51.
Female Open Class Time for this race: 00:30:20.

Position Name Category Gun Time Chip Time Wicat Age Adj. Time Perf. Level % Comments
17 Phil Hambleton MS 00:37:44 00:37:42 - - -
29 John Burnett MS 00:38:45 00:38:37 star 6 00:36:46 73
33 Matthew Knight M40 00:38:53 00:38:47 star 7 00:35:50 75
50 Stephen Cowan MS 00:40:08 00:40:02 - - -
61 Christopher Meadows MS 00:40:59 00:40:52 star 5 00:40:52 66
75 Tom Byrd MS 00:41:39 00:41:32 - - -
139 Joe Keefe MS 00:45:13 00:45:06 star 3 00:44:35 60
180 Chris Weeks M50 00:46:10 00:46:46 star 5 00:39:24 68
179 Danny Johns M40 00:46:45 00:46:32 star 5 00:40:42 66
192 Martin Pitt MS 00:47:08 00:46:54 - - -
207 Barry Hiller M40 00:47:47 00:47:32 - - -
215 Emma Inman F35 00:48:05 00:47:53 star 6 00:45:54 66
285 Marie Laffin F35 00:50:35 00:50:23 star 4 00:49:13 62
290 Gary Gibbons M40 00:50:41 00:50:23 star 2 00:45:29 59
293 Joanne Dickey F35 00:50:44 00:50:32 star 4 00:49:05 62
307 Hannah Bint FS 00:51:25 00:51:04 star 3 00:51:04 59
313 Claire Lytton M70 00:51:30 00:51:18 star 4 00:48:25 63
321 Karen Seaby F35 00:51:42 00:51:20 star 4 00:50:09 60
328 Michael Williams M40 00:52:00 00:51:31 - - -
354 Eleanor Knight F35 00:52:58 00:52:08 star 4 00:49:12 62
371 Kevin Barker M40 00:53:12 00:53:12 star 1 00:47:17 57
364 Urszula Howlett F35 00:53:23 00:53:10 star 3 00:52:25 58
381 Alan Bent M70 00:53:54 00:53:20 star 10 00:36:19 74
389 Ian Matthews MS 00:54:18 00:53:48 - - - party
398 Sophie Falkiner FS 00:54:36 00:54:05 star 2 00:54:05 56 party
420 Louise Brown F35 00:55:08 00:54:37 star 4 00:50:36 60
424 Alexandra Perrior F35 00:55:19 00:54:37 star 4 00:50:36 60
425 Gary Farrell M40 00:55:20 00:54:37 star 1 00:48:09 56
430 Sean Jones M40 00:55:24 00:54:49 star 1 00:48:20 56
431 Jane Weeks F35 00:55:28 00:54:53 star 2 00:53:18 57
432 Sophia Scott F35 00:55:28 00:54:53 - - -
448 Vanessa Burrell F45 00:56:04 00:55:33 star 5 00:46:10 66
462 Michael Hobbs M40 00:56:35 00:55:50 star 0 00:49:37 54
463 Richard Smith M40 00:56:40 00:55:55 - - -
485 Andrea Winks F35 00:57:25 00:56:49 star 2 00:54:04 56 party
503 Ana Hurtado F35 00:57:55 00:57:19 star 1 00:56:44 53
505 Ivonne Khambatta F45 00:57:59 00:57:27 star 4 00:50:15 60
521 Dean Roberts-Caiger M40 00:58:33 00:57:43 star 0 00:53:44 50
522 Arun Iyer MSEN 00:58:43 00:57:52 - - -
561 Vikki Roberts-Caiger F35 01:00:15 00:59:25 - - -
565 Karen Janeba F35 01:00:26 00:59:39 - - - party
592 Victoria Chater-Lea FS 01:01:29 01:00:38 - - -
600 Derek Smith M70 01:01:49 01:00:44 star 5 00:44:27 60
605 Holly O'Brien FS 01:02:18 01:01:39 - - -
627 Jenny Griffiths F35 01:03:41 01:02:50 star 0 01:01:41 49
633 Martine Thompson F35 01:04:03 01:02:27 star 0 01:01:34 49
635 Niki Felton F35 01:04:04 01:02:27 star 1 01:00:17 50
638 Tracy Evans F45 01:04:11 01:03:23 - - -
640 Robin Briscoe M40 01:04:16 01:03:13 star 0 00:56:11 48
653 Joanne Hobbs F35 01:05:06 01:04:19 star 0 01:01:40 49
664 Andrew Pitts M40 01:05:57 01:04:53 star 0 00:57:12 47
684 Wendy Sharp F35 01:08:04 01:07:00 star 0 01:05:46 46
685 Joan Barker F45 01:08:04 01:07:00 star 1 00:57:52 52 party
687 Andrew Scott M50 01:08:07 01:07:03 star 0 00:58:10 46
707 Sally Kent F45 01:10:33 01:09:56 - - -
732 Gaynor Murray F45 01:13:17 01:12:13 star 0 01:00:01 51
733 Stephen Harman M50 01:13:24 01:12:19 star 0 01:02:14 43
751 Gary Wells M60 01:16:10 01:14:45 star 0 00:58:01 46
759 Charlotte Davies F35 01:18:18 01:17:45 - - -

Notes

Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).

If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time

Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'

For more information on Wicat and Age Grading have a look here.

party is a PB