Male Open Class Time for this race: 00:59:13.
Female Open Class Time for this race: 01:05:50.
Position | Name | Category | Gun Time | Chip Time | Wicat | Age Adj. Time | Perf. Level % | Comments |
---|---|---|---|---|---|---|---|---|
41 | Glen Winning | 01:10:52 | 01:10:50 | 10 | 01:06:55 | 88 | New Club Record | |
84 | Gavin Mead | 01:15:22 | 01:15:17 | - | - | - | ||
101 | John Burnett | 01:16:43 | 01:16:41 | 10 | 01:13:02 | 81 | ||
178 | Adam Roberts | 01:20:21 | 01:20:09 | 8 | 01:19:33 | 74 | ||
213 | Paul Herbert | 01:21:34 | 01:21:28 | 8 | 01:17:35 | 76 | ||
259 | Christopher Meadows | 01:23:33 | 01:23:20 | 7 | 01:23:20 | 71 | ||
268 | Dave Perrett | 01:23:55 | 01:22:07 | 8 | 01:16:58 | 77 | ||
579 | Nicki Aitken | 01:30:39 | 01:30:26 | 10 | 01:26:02 | 77 | ||
470 | Jamie Hayes | 01:31:43 | 01:28:34 | - | - | - | ||
519 | Robert Yorke-Goldney | 01:32:35 | 01:29:16 | - | - | - | ||
800 | Tom Byrd | 01:37:18 | 01:28:48 | - | - | - | ||
1085 | Keith Phillips | 01:41:18 | 01:37:39 | - | - | - | ||
1296 | Duncan Engstrom | 01:43:49 | 01:39:55 | - | - | - | ||
1347 | Lee Dougall | 01:45:17 | 01:40:32 | - | - | - | ||
1371 | Stuart Hewlins | 01:47:50 | 01:40:47 | - | - | - | ||
1560 | Tyler Harman | 01:49:38 | 01:42:37 | 2 | 01:40:17 | 59 | ||
1956 | Mark Williams | 01:50:02 | 01:45:35 | - | - | - | ||
1648 | Adam Banks | 01:50:28 | 01:43:23 | 2 | 01:40:01 | 59 | ||
1670 | William Munday | 01:50:52 | 01:43:31 | - | - | - | ||
1917 | Gary Farrell | 01:52:37 | 01:45:21 | 4 | 01:32:23 | 64 | ||
2275 | Sarah Holloway | 01:52:37 | 01:48:09 | - | - | - | ||
1997 | Rich Butcher | 01:53:40 | 01:45:55 | - | - | - | ||
3072 | Alexandra Perrett | 02:00:42 | 01:53:26 | 4 | 01:45:55 | 62 | ||
1741 | Julie Fidler | 02:02:37 | 01:44:04 | - | - | - | ||
4141 | Jack Lewis | 02:08:13 | 01:59:27 | - | - | - | ||
3275 | Gary Sheahan | 02:08:35 | 01:54:47 | 1 | 01:43:15 | 57 | ||
3697 | Mike Clarke | Senio | 02:09:56 | 01:56:52 | - | - | - | |
3989 | Robert Walker | 02:12:23 | 01:58:41 | 8 | 01:27:03 | 68 | ||
5082 | Stephanie Clare | 02:17:09 | 02:07:27 | 2 | 01:59:00 | 55 | ||
5219 | Naomi Aitken | 02:18:26 | 02:08:43 | 1 | 02:05:55 | 52 | ||
4416 | Louise Brown | 02:19:50 | 02:01:30 | 4 | 01:48:19 | 61 | ||
4415 | Indu Smith | 02:19:51 | 02:01:30 | - | - | - | ||
6065 | Nicola Kelly | 02:25:43 | 02:16:01 | - | - | - | ||
5091 | Michael Hobbs | 02:25:55 | 02:07:33 | 1 | 01:52:48 | 52 | ||
5390 | David Price | 02:29:12 | 02:10:06 | - | - | - | ||
5868 | Helen Dent | 02:32:49 | 02:14:15 | - | - | - | ||
5727 | Kate Cranford | 02:32:55 | 02:13:02 | - | - | - | ||
5728 | Shaun East | 02:32:55 | 02:13:02 | - | - | - | ||
6393 | Joanne Hobbs | 02:37:57 | 02:19:35 | 1 | 02:10:20 | 51 | ||
6545 | Antonino Trapani | 02:43:43 | 02:21:31 | - | - | - | ||
6682 | Jack Wataranan | 02:46:28 | 02:23:30 | - | - | - | ||
6595 | Paul Emery | 02:47:54 | 02:22:09 | - | - | - | ||
7419 | Gary Wells | 03:03:37 | 02:38:24 | 0 | 02:00:58 | 49 | ||
7907 | Sarah Austin | 03:23:42 | 03:00:21 | - | - | - | ||
7949 | Niki Felton | 03:29:50 | 03:04:22 | 0 | 02:53:49 | 38 | ||
7950 | Claire Ford | 03:29:51 | 03:04:23 | 0 | 02:36:20 | 42 | ||
8024 | Anita Ottewill | 03:41:02 | 03:18:20 | - | - | - | ||
8025 | Samantha Coombs | 03:41:02 | 03:18:20 | - | - | - | ||
8026 | Helen Manchester | 03:41:02 | 03:18:20 | - | - | - |
Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).
If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time
Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'
For more information on Wicat and Age Grading have a look here.
is a PB