Results By Member

Johnny Sefton

Result# Race Date Position Gun Time Chip Time Wicat Age Adj. Time Perf. Level % Champ. Points Comments
47 Bracknell parkrun # 95 31 Dec 2016 132 00:28:03 - - - - -
46 Bracknell parkrun # 92 17 Dec 2016 70 00:25:45 - - - - -
45 TXVC - Datchet Dashers 13 Nov 2016 283 00:46:46 - - - - -
44 Water of Life 10k 23 Oct 2016 115 00:54:04 00:53:51 star 0 - - -
43 Rushmoor parkrun # 117 24 Sep 2016 134 00:26:52 - - - - -
42 Bracknell parkrun # 70 16 Jul 2016 224 00:34:08 - - - - -
41 Bracknell parkrun # 68 02 Jul 2016 375 00:45:25 - - - - -
40 Bracknell parkrun # 41 01 Jan 2016 103 00:28:32 - - - - -
39 Woodley parkrun # 172 01 Jan 2016 187 00:28:08 - - - - -
38 Bracknell parkrun # 40 26 Dec 2015 78 00:30:02 - - - - -
37 Water of Life 10k 25 Oct 2015 55 00:50:30 00:50:20 star 1 - - -
36 Royal Parks Foundation Half Marathon 11 Oct 2015 2843 - 01:51:56 star 1 - - -
35 Sebastian's Trust 10k 13 Sep 2015 34 00:57:17 00:56:28 star 0 - - -
34 Bracknell parkrun # 24 12 Sep 2015 25 00:23:46 - - - - -
33 Maidenhead Half Marathon 06 Sep 2015 689 01:49:51 01:49:13 star 2 01:44:01 57 36 party
32 Englefield multi-terrain 10k 30 Aug 2015 104 00:54:17 - star 0 - - -
31 Bracknell parkrun # 21 22 Aug 2015 44 00:24:16 - - - - -
30 BFR Handicap Race 2 19 Aug 2015 10 00:24:01 - star 1 00:22:32 56 -
29 Bracknell parkrun # 20 15 Aug 2015 32 00:24:21 - - - - -
28 Rushcliffe parkrun # 148 08 Aug 2015 42 00:23:15 - - - - -
27 Barbury Horseless Steeplechase - 5 miles 02 Aug 2015 21 00:45:00 - star 0 - - -
26 Bracknell parkrun # 18 01 Aug 2015 57 00:23:36 - - - - -
25 Bracknell parkrun # 16 18 Jul 2015 45 00:24:16 - - - - -
24 Tadley 10k 05 Jul 2015 119 00:50:08 00:50:03 star 1 - - - party
23 Samaritans 10K 28 Jun 2015 114 00:51:11 00:50:38 star 1 00:47:30 57 - party
22 Bracknell parkrun # 12 20 Jun 2015 53 00:24:39 - - - - -
21 Forest 5 17 Jun 2015 137 00:41:42 - star 1 - - - party
20 Bracknell parkrun # 11 13 Jun 2015 70 00:24:56 - - - - -
19 Bracknell parkrun # 10 06 Jun 2015 62 00:24:40 - - - - -
18 Bracknell parkrun # 8 23 May 2015 73 00:25:27 - - - - -
17 Club Handicap 5km 13 May 2015 4 00:25:04 - star 1 - - -
16 Bracknell Half Marathon 10 May 2015 514 01:59:21 01:58:47 star 0 01:53:08 52 - party
15 Shinfield 10K 04 May 2015 396 - 00:53:20 star 0 00:50:02 54 35 party
14 Bracknell parkrun # 4 25 Apr 2015 46 00:25:19 - - - - -
13 Bracknell parkrun # 2 11 Apr 2015 69 00:25:18 - - - - -
12 Woodley parkrun # 130 14 Mar 2015 80 00:24:04 - - - - -
11 Reading parkrun #264 31 Jan 2015 67 00:26:37 - - - - -
10 Reading parkrun # 262 17 Jan 2015 79 00:25:07 - - - - -
9 Woodley parkrun #120 03 Jan 2015 91 00:26:13 - star 0 - - -
8 Woodley parkrun # 116 20 Dec 2014 79 00:25:07 - - - - -
7 Woodley parkrun # 112 22 Nov 2014 116 00:26:15 - - - - -
6 Woodley parkrun # 110 08 Nov 2014 114 00:26:33 - - - - -
5 Fritton Lake parkrun # 126 04 Oct 2014 38 00:26:08 - - - - -
4 Telford parkrun # 76 27 Sep 2014 77 00:24:30 - - - - -
3 Woodley parkrun # 94 19 Jul 2014 136 00:26:18 - - - - -
2 Reading parkrun # 232 05 Jul 2014 110 00:26:03 - - - - -
1 Rushcliffe parkrun # 90 21 Jun 2014 114 00:28:19 - - - - -