Race Results

Reading Parkrun #197 - 05 Oct 2013

No Male Open Class Time for this race.
No Female Open Class Time for this race.

Position Name Category Gun Time Chip Time Wicat Age Adj. Time Perf. Level % Champ. Points Comments
3 Mike Sankey SM25- 00:18:11 - - - - 50
12 Becky Atkinson VW35- 00:19:30 - - - - 50
16 Glenn Hughes-Williams VM55- 00:19:47 - - - - 49
42 Alan Street VM60- 00:21:42 - - - - 48
43 Sarah Whelan VW45- 00:21:42 - - - - 49
47 Gary Gibbons VM40- 00:21:48 - - - - 47
49 George MacDonald VM55- 00:21:50 - - - - 46
58 Helen Johnson VW45- 00:22:14 - - - - 48
60 Brad Read SM35- 00:22:19 - - - - 45 With a child!
62 Laura Readings SW30- 00:22:26 - - - - 47
71 Sam Graves SM30- 00:22:37 - - - - 44
118 Deena Robinson VW35- 00:24:01 - - - - 46
105 Chris Vaal VM55- 00:24:14 - - - - 43
110 Robert Walker VM60- 00:24:22 - - - - -
118 Denise Robertson VW40- 00:24:41 - - - - 45
124 Toni Flint SW30- 00:25:00 - - - - 44
185 Nicola Woodman VW40- 00:27:38 - - - - 43
234 Danielle Sankey SW25- 00:31:02 - - - - 42
235 Helen Maisey SW30- 00:31:03 - - - - 41

Notes

Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).

If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time

Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'

For more information on Wicat and Age Grading have a look here.

party is a PB