Race Results

Fleet Half Marathon - 19 Mar 2017

Male Open Class Time for this race: 00:59:13.
Female Open Class Time for this race: 01:05:50.

Position Name Category Gun Time Chip Time Wicat Age Adj. Time Perf. Level % Comments
42 Alex Webb 01:18:02 01:17:56 star 8 01:17:37 76 party
151 Simon Bennison 01:25:20 01:25:14 star 6 01:24:54 70
220 Patrick Slaughter 01:27:50 01:27:39 star 6 01:24:08 70
241 Terry Dowling 01:28:22 01:28:11 star 8 01:16:00 78
373 Maureen Dowling 01:32:23 01:32:12 star 10 01:15:10 88 age cat winner
417 Andrew Hillman 01:33:51 01:33:39 star 8 01:19:18 75
468 Danny Johns 01:35:17 01:34:53 star 7 01:23:55 71 party
608 Marie Laffin 01:38:31 01:38:07 star 7 01:35:26 69
645 Nigel Jackson 01:39:32 01:38:58 star 7 01:23:48 71
829 Ruth Powell 01:43:37 01:42:25 - - -
1061 Steve Black 01:47:50 01:46:35 star 3 01:36:41 61
1267 John Stafford 01:52:27 01:50:55 star 6 01:28:53 67
1398 Eleanor Knight 01:55:28 01:53:44 star 4 01:46:12 62
1419 George MacDonald 01:56:03 01:53:55 star 5 01:32:10 64
1652 Sophie Falkiner 02:00:25 01:58:03 star 2 01:58:03 56
1715 Alexandra Perrior 02:01:10 01:59:23 star 5 01:49:02 60
1920 Martin Reilly 02:06:32 02:04:10 star 1 01:49:49 54
1991 Adrian Luscombe 02:08:44 02:06:22 star 0 01:54:38 52
2403 Ivonne Khambatta 02:25:21 02:22:09 star 2 02:02:05 54
2442 Ruth Babalola 02:27:51 02:24:39 star 0 02:20:41 47
2579 Karen Ward 02:41:29 02:38:22 - - -

Notes

Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).

If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time

Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'

For more information on Wicat and Age Grading have a look here.

party is a PB