No Male Open Class Time for this race.
No Female Open Class Time for this race.
Position | Name | Category | Gun Time | Chip Time | Wicat | Age Adj. Time | Perf. Level % | Comments |
---|---|---|---|---|---|---|---|---|
1 | Neil Kevern | MS | 00:27:11 | 00:27:10 | 9 | - | - | |
3 | John Burnett | MS | 00:28:27 | 00:28:26 | 9 | - | - | |
7 | Adam Roberts | MS | 00:30:19 | 00:30:16 | 6 | - | - | |
10 | Dave Perrett | MV40 | 00:30:38 | 00:30:36 | 7 | - | - | |
13 | Christopher Meadows | MS | 00:31:08 | 00:31:06 | 6 | - | - | |
18 | Jamie Hayes | MV40 | 00:31:59 | 00:31:53 | - | - | - | |
19 | Terry Dowling | MV50 | 00:32:04 | 00:32:01 | 8 | - | - | |
22 | Scott Marlin | MV40 | 00:32:41 | 00:32:36 | 6 | - | - | |
27 | Tom Byrd | MS | 00:32:54 | 00:32:51 | - | - | - | |
28 | Jeff Sharpe | MV40 | 00:32:58 | 00:32:54 | - | - | - | |
32 | Emily Gow | FS | 00:33:42 | 00:33:38 | 7 | - | - | |
33 | Simon Brown | MV40 | 00:33:47 | 00:33:42 | 5 | - | - | |
39 | Neil Misselbrook | MS | 00:34:33 | 00:34:28 | - | - | - | |
41 | Lee Dougall | MS | 00:34:37 | 00:34:22 | - | - | - | |
48 | Andrew Hillman | MV50 | 00:35:24 | 00:35:17 | 7 | - | - | |
52 | Brian Young | MV40 | 00:35:58 | 00:35:16 | 5 | - | - | |
59 | Sian McBride | FS | 00:36:38 | 00:36:08 | - | - | - | |
66 | Leigh Armstrong | MV50 | 00:36:53 | 00:36:48 | - | - | - | |
68 | Matthew Gardner | MS | 00:36:59 | 00:36:53 | - | - | - | |
69 | Kevin Mitchell | MV40 | 00:37:06 | 00:36:53 | - | - | - | |
71 | Brian Whelan | MV50 | 00:37:18 | 00:37:04 | 5 | - | - | |
73 | Ezio Sakamoto | MV50 | 00:37:21 | 00:37:15 | 6 | - | - | |
74 | Phil Rayner | MV50 | 00:37:26 | 00:37:19 | 6 | - | - | |
78 | Mark Croll | MV40 | 00:37:43 | 00:37:39 | 3 | - | - | |
82 | Richard Jerome | MS | 00:37:54 | 00:37:48 | - | - | - | |
84 | Matt Peters | MS | 00:37:59 | 00:37:42 | - | - | - | |
87 | Rosealeen Killick | FS | 00:38:03 | 00:37:58 | - | - | - | |
98 | Ian Cox | MV40 | 00:38:34 | 00:38:18 | 2 | - | - | |
101 | Hannah Bint | FS | 00:38:42 | 00:38:26 | 4 | - | - | |
104 | Marie Laffin | FV35 | 00:38:50 | 00:38:44 | 5 | - | - | |
109 | Rich Warner | MV40 | 00:38:59 | 00:38:32 | - | - | - | |
111 | Hannah Whiting | FS | 00:39:12 | 00:38:54 | - | - | - | |
120 | Alexandra Perrett | FV35 | 00:39:45 | 00:39:37 | 5 | - | - | |
121 | Rebecca Cairns | FS | 00:39:48 | 00:39:24 | - | - | - | |
125 | Keeley-Anne Sinclair | FS | 00:39:57 | 00:39:50 | - | - | - | |
129 | Steve Black | MV40 | 00:40:05 | 00:39:49 | 2 | - | - | |
135 | Mike Sankey | MS | 00:40:30 | 00:40:30 | 1 | - | - | Guide runner |
138 | Michael Williams | MV40 | 00:40:44 | 00:40:20 | - | - | - | |
142 | Karen Seaby | FV35 | 00:40:59 | 00:40:43 | 4 | - | - | |
144 | Catherine Farr | FV35 | 00:41:05 | 00:40:51 | 4 | - | - | |
145 | Henny Keppel | FV35 | 00:41:08 | 00:40:16 | - | - | - | |
158 | Nicola Kelly | FV35 | 00:41:39 | 00:41:20 | - | - | - | |
165 | Gary Gibbons | MV40 | 00:42:05 | 00:41:50 | 1 | - | - | |
168 | David Blackburne | MS | 00:42:14 | 00:41:13 | - | - | - | |
180 | Cindy Slaughter | FS | 00:42:47 | 00:42:39 | 2 | - | - | |
183 | Sean Jones | FS | 00:42:47 | 00:42:39 | 2 | - | - | |
185 | Carol Brombley | FV45 | 00:42:53 | 00:42:01 | 6 | - | - | |
190 | Andrew Scott | MV50 | 00:43:08 | 00:42:47 | 2 | - | - | |
200 | Paul Newbury | MV50 | 00:43:25 | 00:43:12 | - | - | - | |
201 | Craig Calton | MS | 00:43:25 | 00:43:05 | 0 | - | - | |
204 | Andrea Winks | FV35 | 00:43:32 | 00:43:13 | 3 | - | - | |
208 | Jonathon Herbert | MS | 00:43:39 | 00:43:19 | - | - | - | |
220 | Mark Waistell | MV50 | 00:44:04 | 00:43:30 | - | - | - | |
222 | Ceinwen Ridout | FV55 | 00:44:11 | 00:43:59 | - | - | - | |
223 | Kirsty Hurden | FV45 | 00:44:18 | 00:43:29 | - | - | - | |
228 | Cathy Whittington | FV45 | 00:44:47 | 00:44:22 | - | - | - | |
242 | Lisa Kilby | FV45 | 00:45:30 | 00:44:56 | - | - | - | |
253 | Robin Briscoe | MV40 | 00:46:04 | 00:45:29 | 0 | - | - | |
264 | Martin Reilly | MV50 | 00:46:33 | 00:45:31 | 1 | - | - | |
281 | Yvonne Scott | FV55 | 00:47:19 | 00:46:40 | 6 | - | - | |
284 | Arun Iyer | MS | 00:47:35 | 00:46:46 | - | - | - | |
292 | Nichola Harris | FV45 | 00:47:54 | 00:47:14 | - | - | - | |
296 | Joanne Hart | FV35 | 00:48:05 | 00:47:24 | 1 | - | - | |
305 | Avril Acres | FV45 | 00:48:18 | 00:47:37 | 4 | - | - | |
314 | Michelle Mulenje | FS | 00:48:41 | 00:48:02 | - | - | - | |
316 | Martine Thompson | FV35 | 00:48:43 | 00:47:48 | 1 | - | - | |
318 | Sarah Todman | FS | 00:48:45 | 00:48:16 | - | - | - | |
321 | Anna Tait | FV35 | 00:49:08 | 00:48:30 | 0 | - | - | |
326 | Joanne Marston | FV35 | 00:49:26 | 00:48:47 | 1 | - | - | |
332 | Vlatka Lake | FV35 | 00:50:17 | 00:49:57 | 1 | - | - | |
343 | Charlotte Pinder | FS | 00:50:53 | 00:50:26 | - | - | - | |
344 | Karen Janeba | FV35 | 00:51:03 | 00:50:23 | - | - | - | |
345 | Kate Isley | FV45 | 00:51:09 | 00:50:26 | - | - | - | |
350 | Helen Coulthard | FV35 | 00:51:22 | 00:51:01 | 0 | - | - | |
365 | Ian Matthews | MS | 00:52:38 | 00:51:59 | - | - | - | |
368 | Neil Moore | MV40 | 00:52:53 | 00:52:12 | - | - | - | |
369 | Debbie Batchelor | FV35 | 00:52:56 | 00:52:16 | - | - | - | |
383 | Joan Barker | FV45 | 00:53:38 | 00:52:57 | 2 | - | - | |
392 | Hayley Ball | FV45 | 00:54:24 | 00:53:42 | - | - | - | |
393 | Andrew Pitts | MV50 | 00:54:30 | 00:53:53 | 0 | - | - | |
403 | Kayleigh Gardner | FS | 00:55:24 | 00:54:46 | - | - | - | |
404 | Andy Worn | MS | 00:55:24 | 00:54:47 | - | - | - | |
406 | Maria Carraro | FV35 | 00:55:37 | 00:54:40 | - | - | - | |
410 | Tish Bhatnager | FV55 | 00:55:50 | 00:55:31 | 2 | - | - | |
414 | Ashleigh Newbury | FV35 | 00:56:12 | 00:55:18 | - | - | - | |
415 | Sharon Harman | FV45 | 00:56:12 | 00:55:19 | - | - | - | |
419 | Liz Clarke | FV35 | 00:56:49 | 00:56:32 | - | - | - | |
420 | Odette Collins | FV45 | 00:56:49 | 00:56:32 | - | - | - | |
429 | Joanne Stubbings | FV45 | 00:57:36 | 00:56:47 | - | - | - | |
437 | Peter Tott | MS | 00:58:38 | 00:58:20 | 0 | - | - | |
438 | Naomi Minnett | FV55 | 00:58:51 | 00:57:52 | 1 | - | - | |
439 | Jane Borham | FS | 00:58:56 | 00:58:27 | - | - | - | |
440 | Sophie Blumenthal | FS | 00:58:58 | 00:58:41 | - | - | - | |
441 | Louise Walton | FV45 | 00:59:02 | 00:58:02 | 0 | - | - | |
448 | Ruth Babalola | FV35 | 00:59:31 | 00:58:23 | 0 | - | - | |
449 | Cecilia Phiri | FV35 | 00:59:33 | 00:58:25 | - | - | - | |
469 | Stracey Brookman | FV35 | 01:03:23 | 01:02:32 | - | - | - | |
474 | Sarah Austin | FS | 01:05:24 | 01:04:33 | - | - | - | |
487 | Samantha Coombs | FS | 01:14:48 | 01:14:00 | - | - | - | |
488 | Samantha Armstrong | FV35 | 01:14:49 | 01:14:00 | - | - | - | |
489 | Melvin Crutchley | MV50 | 01:16:38 | 01:16:35 | - | - | - | |
492 | Natasha Lloyd-Ahmed | FV35 | 01:27:55 | 01:27:07 | - | - | - |
Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).
If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time
Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'
For more information on Wicat and Age Grading have a look here.
is a PB