Male Open Class Time for this race: 00:59:13.
Female Open Class Time for this race: 01:05:50.
Position | Name | Category | Gun Time | Chip Time | Wicat | Age Adj. Time | Perf. Level % | Champ. Points | Comments |
---|---|---|---|---|---|---|---|---|---|
1 | Neil Kevern | SM | 01:11:54 | 01:11:54 | 10 | 01:11:54 | 82 | 50 | |
8 | Adam Roberts | SM | 01:21:52 | 01:21:50 | 7 | 01:21:30 | 73 | 49 | |
8 | Brian Young | VM40 | 01:22:37 | 01:22:36 | 9 | 01:15:33 | 78 | 48 | |
11 | Simon Bennison | SM | 01:23:30 | 01:23:30 | 7 | 01:22:52 | 71 | 47 | |
12 | Dave Perrett | MV40 | 01:23:50 | 01:23:48 | 7 | 01:19:10 | 75 | 46 | |
14 | Ian Gosling | MV40 | 01:25:26 | 01:25:22 | - | - | - | 45 | |
15 | Patrick Slaughter | MV40 | 01:25:38 | 01:25:37 | 7 | 01:21:32 | 73 | 44 | |
20 | Christopher Meadows | SM | 01:26:50 | 01:26:48 | 6 | 01:26:48 | 68 | 43 | |
25 | Joe Keefe | SM | 01:27:55 | 01:27:54 | 5 | 01:27:33 | 68 | 42 | |
28 | Shane Venn | SM | 01:28:24 | 01:28:22 | 5 | 01:28:22 | 67 | 41 | |
32 | Lee Johnson | SM | 01:29:03 | 01:29:01 | - | - | - | 40 | |
36 | Phil Hambleton | SM | 01:29:48 | 01:29:46 | - | - | - | 39 | 1:30 Pacer |
37 | David De Jong | SM | 01:29:48 | 01:29:46 | 5 | 01:28:09 | 67 | 39 | 1:30 Pacer |
39 | Robert Yorke-Goldney | SM | 01:30:05 | 01:30:03 | - | - | - | 37 | |
40 | Paul Herbert | SM | 01:30:23 | 01:30:19 | 6 | 01:26:42 | 68 | 36 | |
44 | Jamie Hayes | MV40 | 01:32:16 | 01:32:03 | - | - | - | 35 | |
49 | Joe Young | SM | 01:33:13 | 01:33:11 | - | - | - | 34 | |
52 | Bradley McBain | SM | 01:33:44 | 01:33:32 | - | - | - | 33 | |
62 | Emily Gow | SW | 01:34:51 | 01:34:34 | 7 | 01:34:34 | 70 | 50 | |
65 | James Marshall | VM40 | 01:35:30 | 01:35:17 | 4 | 01:30:45 | 65 | 32 | |
96 | Andrew Hillman | VM50 | 01:38:58 | 01:38:46 | 7 | 01:22:53 | 71 | 31 | |
104 | Tom Byrd | SM | 01:39:32 | 01:39:20 | - | - | - | 30 | 1:40 pacer |
105 | James Jones | VM40 | 01:39:32 | 01:39:20 | - | - | - | 30 | 1:40 pacer |
109 | Leigh Armstrong | VM50 | 01:39:53 | 01:39:46 | - | - | - | 28 | |
124 | Stephanie Connaire | SW | 01:41:17 | 01:41:02 | - | - | - | 49 | |
129 | Kevin Mitchell | VM40 | 01:41:55 | 01:41:37 | - | - | - | 27 | |
155 | Helen Johnson | VW45 | 01:44:36 | 01:44:22 | 9 | 01:25:05 | 77 | 47 | |
154 | Debbie Forrest | VF45 | 01:44:39 | 01:43:59 | - | - | - | 48 | |
161 | Scott Marlin | VM40 | 01:44:58 | 01:44:41 | 3 | 01:37:19 | 61 | 25 | 1:45 pacer |
163 | Simon Brown | VM40 | 01:44:58 | 01:44:40 | 3 | 01:38:53 | 60 | 26 | 1:45 pacer |
167 | Hannah Whiting | SW | 01:45:21 | 01:45:13 | - | - | - | 46 | |
169 | Ezio Sakamoto | VM50 | 01:45:28 | 01:45:00 | 6 | 01:28:07 | 67 | 24 | |
181 | William Munday | VM50 | 01:46:18 | 01:45:47 | - | - | - | 23 | |
183 | Neil Evans | VM40 | 01:46:29 | 01:46:15 | - | - | - | 22 | |
193 | Laura Readings | VW35 | 01:47:07 | 01:46:35 | 5 | 01:42:58 | 64 | 45 | |
197 | Phil Rayner | VM50 | 01:47:20 | 01:46:59 | 5 | 01:29:47 | 66 | 21 | |
201 | Hannah Bint | SW | 01:47:27 | 01:47:00 | 4 | 01:47:00 | 62 | 44 | |
204 | Matthew Gardner | SM | 01:47:45 | 01:47:26 | - | - | - | 20 | |
208 | Richard Jerome | SM | 01:47:53 | 01:47:26 | - | - | - | 20 | |
213 | Doug Brady | VM60 | 01:48:07 | 01:47:45 | - | - | - | 18 | |
216 | Rosealeen Killick | SW | 01:48:12 | 01:47:41 | - | - | - | 43 | |
231 | Mike Sankey | SM | 01:49:00 | 01:48:33 | 1 | 01:48:23 | 55 | 17 | 1:50 pacer |
232 | Jonathon Errington | VM50 | 01:49:01 | 01:48:34 | 3 | 01:32:44 | 64 | 16 | 1:50 pacer |
239 | Alexandra Perrett | VW35 | 01:49:40 | 01:49:22 | 5 | 01:43:07 | 64 | 42 | |
270 | John Stafford | VM60 | 01:51:15 | 01:50:43 | 6 | 01:27:54 | 67 | 14 | |
270 | Ahmed Badawy | 01:51:32 | 01:50:24 | - | - | - | 15 | ||
274 | Karen Seaby | VW35 | 01:51:40 | 01:51:20 | 4 | 01:47:34 | 61 | 41 | |
277 | Adam Banks | SM | 01:52:15 | 01:51:43 | 1 | 01:48:55 | 54 | 12 | |
289 | Jason Nubeebuckus | MV40 | 01:52:42 | 01:51:36 | - | - | - | 13 | |
302 | Kirsty Hall | SW | 01:54:03 | 01:53:35 | - | - | - | 40 | |
321 | Kerry Cox | WV55 | 01:55:11 | 01:54:06 | - | - | - | 39 | |
328 | Wendy Pye | WV45 | 01:55:26 | 01:54:21 | 7 | 01:34:28 | 70 | 38 | |
336 | Gareth Gates | SM | 01:55:41 | 01:54:33 | - | - | - | 11 | |
338 | Alexandra Perrior | VW45 | 01:55:45 | 01:54:37 | 6 | 01:43:26 | 64 | 37 | |
341 | James Gladwell | SM | 01:55:59 | 01:55:31 | 0 | 01:54:39 | 52 | 9 | |
343 | Stephen Harman | VM50 | 01:56:07 | 01:55:47 | 2 | 01:39:47 | 59 | 8 | |
344 | Matt Peters | SM | 01:56:17 | 01:55:10 | - | - | - | 10 | |
350 | Sophia Scott | VW35 | 01:56:36 | 01:55:48 | - | - | - | 35 | |
352 | Gayle Nebbett | VW35 | 01:56:37 | 01:55:32 | 4 | 01:49:54 | 60 | 36 | |
367 | Simon Connolly | VM40 | 01:57:31 | 01:56:21 | - | - | - | 7 | |
373 | Marie Laffin | VW35 | 01:57:46 | 01:57:31 | 3 | 01:53:32 | 58 | 34 | |
376 | Keith Johnson | VM40 | 01:57:53 | 01:56:44 | - | - | - | 6 | |
382 | Robert Walker | VM60 | 01:58:20 | 01:57:34 | 6 | 01:27:07 | 68 | 5 | |
390 | Ian Cox | VM40 | 01:58:50 | 01:57:44 | 0 | 01:51:14 | 53 | 3 | |
391 | Nigel Jackson | VM50 | 01:58:51 | 01:57:47 | 3 | 01:38:51 | 60 | 2 | 2 hour pacer |
392 | Kevin Harkus | VM40 | 01:58:51 | 01:57:43 | - | - | - | 4 | |
399 | Peter Brombley | VM40 | 01:59:13 | 01:58:22 | - | - | - | 1 | |
401 | Claire Lytton | VW35 | 01:59:21 | 01:58:26 | 4 | 01:49:25 | 60 | 33 | |
418 | Jane Weeks | VW35 | 02:00:23 | 01:59:35 | 3 | 01:54:41 | 57 | 32 | |
432 | Carol Brombley | VW45 | 02:01:44 | 02:00:53 | 6 | 01:42:30 | 64 | 31 | |
453 | Urszula Howlett | VW35 | 02:03:07 | 02:02:18 | 2 | 01:59:39 | 55 | 30 | |
470 | Rebecca Cairns | SW | 02:04:24 | 02:03:18 | - | - | - | 29 | |
473 | Harriet Pope | SW | 02:04:32 | 02:03:26 | - | - | - | 28 | |
482 | Martin Reilly | VM50 | 02:05:10 | 02:04:00 | 1 | 01:48:44 | 54 | 1 | |
489 | Vicky Poll | VW35 | 02:05:33 | 02:04:55 | - | - | - | 27 | |
511 | Vanessa Burrell | VW55 | 02:07:03 | 02:05:49 | 7 | 01:41:12 | 65 | 26 | |
518 | Luke Forshaw | SM | 02:07:28 | 02:07:19 | - | - | - | - | |
519 | Amanda Thrower | VW45 | 02:07:28 | 02:06:16 | - | - | - | 25 | |
523 | Robert Pottinger | SM | 02:07:42 | 02:06:21 | - | - | - | - | |
537 | Alan Street | VM60 | 02:08:27 | 02:07:12 | 4 | 01:38:06 | 60 | - | |
546 | Steven Gabb | SM | 02:09:11 | 02:07:48 | 0 | 02:04:36 | 48 | - | |
552 | Cathy Whittington | VW45 | 02:09:34 | 02:08:37 | - | - | - | 23 | |
553 | Donna Gibbons | VW45 | 02:09:39 | 02:08:34 | - | - | - | 24 | |
554 | Laura Whittington | SW | 02:09:40 | 02:08:43 | - | - | - | 22 | |
556 | Sean Jones | VM40 | 02:09:45 | 02:08:56 | 0 | 01:54:02 | 52 | - | |
560 | Adrian Plaw | VM40 | 02:09:58 | 02:09:08 | - | - | - | - | |
565 | Natasha Palfrey-Evans | VW35 | 02:10:09 | 02:09:32 | - | - | - | 21 | |
572 | Razvan Draghici | VM40 | 02:10:29 | 02:09:56 | - | - | - | - | |
582 | Cindy Slaughter | SW | 02:11:07 | 02:09:49 | 1 | 02:09:47 | 51 | 20 | |
590 | Joanne Marston | VW35 | 02:11:52 | 02:10:36 | 2 | 02:05:15 | 53 | 19 | |
592 | Nichola Harris | VW45 | 02:12:03 | 02:10:47 | - | - | - | 18 | |
593 | Ceinwen Ridout | VW55 | 02:12:03 | 02:10:49 | - | - | - | 17 | |
612 | Indu Smith | VW35 | 02:12:56 | 02:11:38 | - | - | - | 16 | |
615 | Victoria Chater-Lea | SW | 02:13:09 | 02:11:51 | - | - | - | 15 | |
630 | Barry Hiller | MV40 | 02:14:09 | 02:12:56 | - | - | - | - | |
631 | Sasha Hiller | VW35 | 02:14:10 | 02:12:57 | - | - | - | 14 | |
635 | Catherine Hannan | VW45 | 02:14:22 | 02:13:05 | 3 | 01:51:23 | 59 | 13 | |
638 | Gary Farrell | VM50 | 02:14:32 | 02:13:29 | 0 | 01:58:03 | 50 | - | |
649 | Joanne Dickey | VW35 | 02:15:02 | 02:13:58 | 1 | 02:08:28 | 51 | 12 | |
650 | Danny Johns | VM50 | 02:15:02 | 02:13:58 | 0 | 01:57:29 | 50 | - | |
662 | Deena Robinson | VW35 | 02:15:39 | 02:14:22 | 1 | 02:06:41 | 52 | 11 | 2:15 pacer |
665 | Alan Bent | VM60 | 02:15:39 | 02:14:23 | 7 | 01:30:38 | 65 | - | 2:15 pacer |
675 | Neil Misselbrook | SM | 02:16:42 | 02:15:21 | - | - | - | - | |
707 | Gwendoline Campbell | VW55 | 02:18:46 | 02:17:06 | - | - | - | 10 | |
711 | Andrea Winks | VW35 | 02:18:54 | 02:17:13 | 1 | 02:08:07 | 51 | 9 | |
712 | Vlatka Lake | VW35 | 02:18:54 | 02:17:13 | 1 | 02:06:46 | 52 | 9 | |
713 | Rebecca Adams | VW35 | 02:19:00 | 02:17:42 | - | - | - | 6 | |
715 | Clare Hammond | VW35 | 02:19:04 | 02:17:25 | - | - | - | 7 | |
723 | Rachel Stockdale | SW | 02:19:30 | 02:18:13 | 0 | 02:17:28 | 48 | 5 | |
741 | Andy Worn | SM | 02:21:06 | 02:19:30 | - | - | - | - | |
742 | Nina Cardrick | VW55 | 02:21:08 | 02:19:59 | 6 | 01:38:51 | 67 | 3 | |
744 | Debbie Winter | VW45 | 02:21:32 | 02:19:58 | 1 | 02:06:18 | 52 | 4 | |
745 | Michelle Keefe | SW | 02:21:42 | 02:20:10 | - | - | - | 2 | |
759 | Michelle Rowland | VW45 | 02:22:56 | 02:21:38 | 2 | 01:55:28 | 57 | 1 | |
772 | Joy Johnson | VW55 | 02:24:15 | 02:22:34 | - | - | - | 1 | |
781 | Sarah Todman | SW | 02:25:30 | 02:23:48 | - | - | - | - | |
811 | Joan Barker | VW45 | 02:28:28 | 02:26:40 | 2 | 02:02:46 | 54 | - | |
815 | Neil Moore | MV40 | 02:28:47 | 02:27:54 | - | - | - | - | |
819 | Stella Farrow | VW45 | 02:29:10 | 02:28:09 | - | - | - | - | |
831 | Catherine Dover | VW45 | 02:30:10 | 02:29:19 | - | - | - | - | |
839 | Lisa Plummer | VW45 | 02:31:13 | 02:29:30 | 0 | 02:14:55 | 49 | - | 2:30 pacer |
841 | Robin Briscoe | VM40 | 02:31:47 | 02:30:05 | 0 | 02:13:52 | 44 | - | 2:30 pacer |
842 | Helen Colclough | VW35 | 02:32:04 | 02:30:21 | 0 | 02:26:14 | 45 | - | |
843 | Paul Emery | VM50 | 02:32:10 | 02:30:53 | - | - | - | - | |
849 | Andrew Pitts | VM50 | 02:32:28 | 02:31:11 | 0 | 02:13:42 | 44 | - | |
851 | Leeann Matthews | VW35 | 02:32:47 | 02:30:53 | - | - | - | - | |
872 | Helen Coulthard | VW35 | 02:36:45 | 02:35:20 | 0 | 02:25:02 | 45 | - | |
873 | Kevin Barker | VM40 | 02:36:45 | 02:34:55 | 0 | 02:18:11 | 43 | - | |
882 | Joanne Stubbings | VW45 | 02:38:56 | 02:37:02 | - | - | - | - | |
884 | Jennifer Warrick | VW45 | 02:39:49 | 02:37:52 | - | - | - | - | |
889 | Sophie Falkiner | SW | 02:40:35 | 02:38:40 | 0 | 02:38:40 | 41 | - | 2:40 pacer |
903 | Cecilia Phiri | VW35 | 02:44:16 | 02:42:23 | - | - | - | - | |
906 | Ashleigh Newbury | VW35 | 02:47:25 | 02:45:52 | - | - | - | - | |
910 | Stracey Brookman | VW35 | 02:50:05 | 02:48:10 | - | - | - | - | |
911 | Claire Ford | VW45 | 02:50:07 | 02:48:11 | 0 | 02:24:26 | 46 | - | |
913 | Tina Willis | VW45 | 02:52:07 | 02:50:31 | - | - | - | - | |
914 | Georgina Readings | VW40 | 02:52:08 | 02:50:32 | - | - | - | - | |
920 | Wendy Sharp | VW35 | 02:54:40 | 02:52:58 | 0 | 02:48:14 | 39 | - | |
921 | Maria Thompson | SW | 02:54:41 | 02:53:00 | - | - | - | - | |
922 | Peter Tott | SM | 02:54:52 | 02:53:52 | 0 | 02:52:34 | 34 | - | |
923 | Rachel Bradley | VW35 | 02:54:52 | 02:53:52 | - | - | - | - | |
924 | Sarah Austin | SW | 02:55:18 | 02:53:21 | - | - | - | - | |
925 | Maria Carraro | VW35 | 02:55:18 | 02:53:21 | - | - | - | - | |
938 | Louise Parsons | VW35 | 02:59:08 | 02:57:39 | - | - | - | - | |
940 | Stephanie Clare | VW35 | 03:01:53 | 03:00:04 | 0 | 02:49:46 | 39 | - | |
941 | Naomi Aitken | VW35 | 03:01:53 | 03:00:03 | 0 | 02:57:04 | 37 | - | |
948 | Melvin Crutchley | VM50 | 03:04:22 | 03:02:38 | - | - | - | - | |
949 | Naomi Minnett | VW55 | 03:04:43 | 03:02:48 | 0 | 02:23:02 | 46 | - | |
950 | Moyna Miller | VW55 | 03:05:17 | 03:03:18 | - | - | - | - | |
958 | Danielle Miller | SW | 03:21:24 | 03:19:25 | - | - | - | - | |
959 | Alan Faubel | VM50 | 03:21:24 | 03:19:15 | - | - | - | - |
Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).
If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time
Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'
For more information on Wicat and Age Grading have a look here.
is a PB