Male Open Class Time for this race: 00:21:20.
Female Open Class Time for this race: 00:24:12.
Position | Name | Category | Gun Time | Chip Time | Wicat | Age Adj. Time | Perf. Level % | Comments |
---|---|---|---|---|---|---|---|---|
1 | Neil Kevern | MSEN | 00:27:35 | 00:27:35 | 8 | 00:27:34 | 77 | |
4 | John Burnett | MV40 | 00:28:37 | 00:28:35 | 9 | 00:26:49 | 80 | |
6 | Jakob Faglio | MSEN | 00:29:36 | 00:29:35 | - | - | - | |
8 | Adam Roberts | MSEN | 00:30:01 | 00:30:00 | 7 | 00:29:22 | 73 | |
10 | Dave Perrett | MV40 | 00:30:25 | 00:30:24 | 7 | 00:28:05 | 76 | |
11 | Iain Plumb | MSEN | 00:31:16 | 00:31:13 | - | - | - | |
17 | Terry Dowling | MV50 | 00:32:14 | 00:32:12 | 9 | 00:27:02 | 79 | |
18 | Ellie Gosling | FSEN | 00:32:34 | 00:32:31 | - | - | - | |
19 | Jamie Hayes | MV40 | 00:32:39 | 00:32:37 | - | - | - | |
22 | Alex Saynor | MSEN | 00:32:54 | 00:32:50 | - | - | - | |
26 | Tyler Harman | MSEN | 00:33:20 | 00:33:17 | 4 | 00:32:35 | 65 | |
27 | Matthew Cox | MSEN | 00:33:21 | 00:33:19 | - | - | - | |
30 | Emily Gow | FSEN | 00:34:09 | 00:34:05 | 7 | 00:34:05 | 71 | |
35 | Maureen Dowling | FV50 | 00:34:36 | 00:34:32 | 10 | 00:27:57 | 87 | |
39 | Gwilym Eades | MV40 | 00:34:52 | 00:34:40 | - | - | - | |
40 | Ed Anderson | MSEN | 00:35:13 | 00:34:48 | - | - | - | |
43 | Andrew Hillman | MV50 | 00:35:26 | 00:35:18 | 7 | 00:29:08 | 73 | |
45 | Leigh Armstrong | MV50 | 00:35:31 | 00:35:25 | - | - | - | |
49 | Lee Dougall | MSEN | 00:35:56 | 00:35:30 | - | - | - | |
54 | David Blackburne | MSEN | 00:36:16 | 00:36:09 | - | - | - | |
62 | James Gladwell | MSEN | 00:36:47 | 00:36:38 | 3 | 00:35:38 | 60 | |
65 | James Thackray | MV40 | 00:36:53 | 00:36:50 | 3 | 00:34:18 | 62 | |
67 | Rebecca Cairns | FSEN | 00:36:57 | 00:36:48 | - | - | - | |
80 | Mark Croll | MV40 | 00:38:13 | 00:37:52 | 3 | 00:33:39 | 63 | |
82 | Phil Rayner | MV50 | 00:38:16 | 00:38:07 | 5 | 00:31:28 | 68 | |
83 | Stephen Dowling | MV40 | 00:38:17 | 00:38:12 | - | - | - | |
84 | Simon Phillips | MV50 | 00:38:20 | 00:37:56 | - | - | - | |
87 | Hayley Bond | FSEN | 00:38:25 | 00:38:10 | - | - | - | |
91 | Matthew Gardner | MSEN | 00:38:39 | 00:38:34 | - | - | - | |
93 | Adam Banks | MSEN | 00:38:49 | 00:38:35 | 2 | 00:36:44 | 58 | |
94 | Ezio Sakamoto | MV50 | 00:38:51 | 00:38:29 | 5 | 00:31:46 | 67 | |
96 | Hannah Bint | FSEN | 00:39:11 | 00:39:06 | 4 | 00:39:06 | 62 | |
111 | Steve Black | MV40 | 00:39:44 | 00:39:34 | 2 | 00:34:53 | 61 | |
115 | Gareth Barker | MSEN | 00:39:57 | 00:39:49 | - | - | - | |
119 | Keeley-Anne Sinclair | FSEN | 00:40:08 | 00:39:46 | - | - | - | |
112 | Alexandra Perrett | FV40 | 00:40:28 | 00:40:19 | 5 | 00:38:03 | 64 | |
123 | Richard Jerome | MSEN | 00:40:34 | 00:40:24 | - | - | - | |
130 | Roger Houghton | MV40 | 00:40:54 | 00:40:44 | - | - | - | |
137 | Gary Sheahan | MV40 | 00:41:17 | 00:40:38 | 2 | 00:36:07 | 59 | |
138 | Rosealeen Killick | FSEN | 00:41:18 | 00:41:08 | - | - | - | |
140 | Andrew Clare | MV40 | 00:41:19 | 00:40:56 | - | - | - | |
141 | Catherine Farr | FV40 | 00:41:35 | 00:41:16 | 4 | 00:39:16 | 62 | |
151 | Karen Seaby | FSEN | 00:42:05 | 00:41:59 | 4 | 00:40:32 | 60 | |
154 | Jenni Jones | FV40 | 00:42:07 | 00:41:57 | 5 | 00:38:28 | 63 | |
157 | Carol Brombley | 00:42:17 | 00:41:55 | 7 | 00:35:45 | 68 | ||
159 | Ian Cox | MV40 | 00:42:21 | 00:41:57 | 1 | 00:38:46 | 55 | |
164 | Doug Brady | MV60+ | 00:42:45 | 00:42:36 | - | - | - | |
169 | Shaun East | MSEN | 00:43:08 | 00:42:44 | - | - | - | |
177 | Claire Lytton | FV40 | 00:43:26 | 00:43:11 | 4 | 00:40:01 | 60 | |
190 | Andrew Scott | MV50 | 00:44:07 | 00:43:46 | 1 | 00:37:22 | 57 | |
199 | Vlatka Lake | FV40 | 00:44:26 | 00:44:00 | 4 | 00:40:46 | 59 | |
200 | Gary Gibbons | MV40 | 00:44:28 | 00:44:15 | 0 | 00:39:20 | 54 | |
201 | Simon Rogg | MSEN | 00:44:34 | 00:44:20 | - | - | - | |
205 | Sarah Walsh | FV40 | 00:44:56 | 00:44:34 | - | - | - | |
212 | Ceinwen Ridout | FV50 | 00:45:14 | 00:44:51 | - | - | - | |
223 | Kevin Barker | MV40 | 00:45:30 | 00:45:07 | 1 | 00:39:28 | 54 | |
230 | Colin Mitchell | MV60+ | 00:45:45 | 00:45:28 | 4 | 00:34:58 | 61 | |
233 | Rhonda Harrower | FV40 | 00:45:56 | 00:45:32 | - | - | - | |
241 | Yvonne Scott | FV50 | 00:46:15 | 00:45:54 | 6 | 00:37:09 | 65 | |
242 | Emma Inman | FV40 | 00:46:26 | 00:46:14 | 2 | 00:43:38 | 55 | |
255 | Cindy Fincham | FV40 | 00:47:11 | 00:47:00 | 4 | 00:41:07 | 59 | |
256 | Scott Falkiner | MSEN | 00:47:18 | 00:46:48 | - | - | - | |
258 | Jen Laid | FSEN | 00:47:22 | 00:46:56 | - | - | - | |
263 | Michael Williams | MV40 | 00:47:34 | 00:47:17 | - | - | - | |
265 | Mark Waistell | MV50 | 00:47:50 | 00:47:37 | - | - | - | |
268 | Chris Weeks | MV50 | 00:47:56 | 00:46:51 | 1 | 00:39:20 | 54 | |
282 | Arun Iyer | MSEN | 00:48:53 | 00:48:10 | - | - | - | |
284 | Laura Rogg | FSEN | 00:48:55 | 00:48:42 | - | - | - | |
285 | Alan Street | MV60+ | 00:48:56 | 00:48:44 | 3 | 00:37:08 | 57 | |
288 | Joanne Hart | FV40 | 00:49:03 | 00:48:50 | 2 | 00:45:15 | 53 | |
291 | Chris Vaal | MV60+ | 00:49:08 | 00:48:41 | 1 | 00:38:49 | 55 | |
311 | Avril Acres | FV50 | 00:50:17 | 00:50:05 | 3 | 00:42:43 | 57 | |
316 | Ian Matthews | MSEN | 00:50:32 | 00:49:51 | - | - | - | |
318 | Nina Cardrick | FV60+ | 00:50:46 | 00:50:31 | 9 | 00:35:56 | 67 | |
333 | fiona Mitchell | FSEN | 00:51:27 | 00:50:42 | - | - | - | |
334 | Jessica Clapson | FSEN | 00:51:27 | 00:50:43 | - | - | - | |
348 | Catherine Dover | FV50 | 00:52:03 | 00:51:46 | - | - | - | |
360 | Polly Gladwell | FSEN | 00:52:37 | 00:51:54 | - | - | - | |
374 | Jo Jones | FV40 | 00:53:22 | 00:52:53 | - | - | - | |
386 | Kate Parry-Jones | FSEN | 00:54:18 | 00:53:24 | - | - | - | |
393 | Tish Bhatnager | FV50 | 00:54:27 | 00:54:01 | 3 | 00:42:32 | 57 | |
395 | Tracy Evans | FV40 | 00:54:30 | 00:53:37 | - | - | - | |
396 | Niki Felton | FV40 | 00:54:31 | 00:53:38 | 0 | 00:51:02 | 47 | |
404 | Andrew Pitts | MV50 | 00:54:50 | 00:54:29 | 0 | 00:47:16 | 45 | |
406 | Debbie Forrest | FV50 | 00:54:51 | 00:54:24 | - | - | - | |
410 | Helen Coulthard | FV40 | 00:55:14 | 00:54:21 | 0 | 00:50:51 | 48 | |
411 | Catherine Jonczyk | FV60+ | 00:55:17 | 00:54:15 | 7 | 00:37:59 | 64 | |
415 | Louise Parsons | FV40 | 00:55:31 | 00:54:49 | - | - | - | |
421 | Joanne Marston | FV40 | 00:56:03 | 00:55:34 | 0 | 00:53:16 | 45 | |
422 | Joan Barker | FV50 | 00:56:04 | 00:55:35 | 1 | 00:46:48 | 52 | |
440 | Maria Thompson | FSEN | 00:58:31 | 00:58:13 | - | - | - | |
442 | Jack Lewis | MV50 | 00:58:36 | 00:57:45 | - | - | - | |
448 | Neil Moore | MV40 | 00:59:06 | 00:58:25 | - | - | - | |
450 | Peter Tott | MSEN | 00:59:21 | 00:58:30 | 0 | 00:56:55 | 37 | |
451 | Jane Borham | FSEN | 00:59:22 | 00:58:30 | - | - | - | |
456 | Dianne Utton | FV50 | 01:00:15 | 00:59:31 | - | - | - | |
457 | Mangaliso Ntamane | MV50 | 01:00:25 | 00:59:39 | - | - | - | |
466 | Ruth Babalola | FV40 | 01:01:07 | 01:00:21 | 0 | 00:58:15 | 42 | |
475 | Adrian Tansley | MV50 | 01:03:12 | 01:02:21 | 0 | 00:53:40 | 40 | |
480 | Stracey Brookman | FV40 | 01:04:36 | 01:03:34 | - | - | - | |
483 | Samantha Coombs | FSEN | 01:05:46 | 01:04:43 | - | - | - | |
484 | Helen Manchester | FSEN | 01:05:46 | 01:04:43 | - | - | - | |
485 | Sharon Harman | FV40 | 01:05:53 | 01:04:55 | - | - | - | |
486 | Ashleigh Newbury | FV40 | 01:05:53 | 01:04:54 | - | - | - | |
488 | Nicky Weeks | FV50 | 01:05:56 | 01:04:50 | 0 | 00:56:00 | 43 | |
492 | Lisa Herbert | FV40 | 01:07:11 | 01:06:10 | - | - | - | |
493 | Julie McLaughlin | FV50 | 01:07:11 | 01:06:10 | - | - | - | |
496 | Beverley Collins | FSEN | 01:09:18 | 01:08:23 | - | - | - | |
502 | Sarah Luscombe | FV40 | 01:10:52 | 01:09:58 | - | - | - | |
503 | Ana Hurtado | FSEN | 01:10:52 | 01:09:59 | 0 | 01:08:42 | 35 | |
506 | Sarah Austin | FSEN | 01:11:50 | 01:11:02 | - | - | - |
Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).
If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time
Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'
For more information on Wicat and Age Grading have a look here.
is a PB