Race Results

Wokingham Half Marathon 2013 - 10 Feb 2013

Male Open Class Time for this race: 00:59:13.
Female Open Class Time for this race: 01:05:50.

Position Name Category Gun Time Chip Time Wicat Age Adj. Time Perf. Level % Comments
49 Ben Martin-Dye - 01:15:43 star 10 01:10:24 84
75 Mike Sankey - 01:18:50 star 8 01:18:50 75 party
175 Chau See - 01:24:45 star 8 01:16:53 77
233 Andi Flint - 01:27:10 star 6 01:26:31 68 party
238 Dave Perrett - 01:27:45 star 6 01:26:10 69
242 Peter Smith - 01:27:52 star 7 01:19:02 75
310 Aaron Chappell - 01:28:19 star 6 01:22:47 72
318 Brad Read - 01:28:35 star 6 01:25:42 69 party
331 Matthew Shell - 01:30:16 star 6 01:26:39 68
337 Steve Black - 01:30:53 star 6 01:25:11 70 party
340 Nigel Jackson - 01:30:59 star 7 01:19:47 74
419 Jonathon Errington - 01:33:22 star 6 01:23:17 71
428 Alan Street - 01:33:38 star 10 01:15:45 78
461 Shane Venn - 01:32:48 star 4 01:32:48 64 party
465 Becky Atkinson - 01:32:54 star 8 01:31:21 72 party
480 Simon Bennison - 01:33:22 star 4 01:33:22 63 party
513 Mary Marrison - 01:35:59 star 7 01:35:42 69
525 Natasha Mansell - 01:36:43 star 7 01:36:41 68 party
572 John Stafford - 01:37:30 star 7 01:21:05 73
605 Steve Corley - 01:37:27 - - -
613 Laura Readings - 01:37:50 star 6 01:37:00 68 party
723 Alexandra Perrett - 01:41:57 star 6 01:39:44 66
727 Gary Gibbons - 01:39:57 star 3 01:34:26 63
745 Simon Lowe - 01:42:35 star 3 01:40:01 59
777 Terry Harmsworth - 01:43:13 star 4 01:34:24 63
786 Deke Pedrick - 01:42:06 star 3 01:40:51 59
788 George MacDonald - 01:41:19 star 6 01:25:01 70
944 Harvinder Soor - 01:43:19 star 6 01:42:03 65
955 Alan Bent - 01:46:29 star 10 01:17:14 77
960 David Bayle - 01:48:23 star 10 01:17:40 76
975 Jessica Rice - 01:44:20 star 5 01:44:20 63 party
986 Sarah Whelan - 01:47:28 star 7 01:34:38 70 party
1006 James Venn - 01:47:44 - - -
1047 Wendy Pye - 01:46:22 star 7 01:33:40 70 party
1075 Kirstie McNulty - 01:50:20 star 4 01:47:19 61
1105 Helen Johnson - 01:47:57 star 7 01:33:53 70 party
1130 Deena Robinson - 01:50:40 star 4 01:48:16 61 party
1170 Emma Inman - 01:49:19 star 4 01:46:57 62 party
1204 Gerry Dance - 01:51:34 star 3 01:36:59 61
1230 Marc Price - 01:49:54 - - -
1251 Rebecca Duffett - 01:51:13 star 3 01:51:13 59 party
1321 David Stack - 01:53:39 - - -
1354 Ruth Powell - 01:51:41 - - -
1363 Toni Flint - 01:51:52 star 3 01:51:32 59 party
1436 James Skelt - 01:55:37 star 2 01:40:30 59
1443 Jenny Rhodes - 01:55:46 - - - party
1503 Genevieve Sleep - 01:57:44 - - -
1564 Lucy Corley - 01:57:14 - - -
1664 Kathryn Cox - 02:04:09 - - -
1771 Fiona Pearce - 02:03:57 star 4 01:53:12 58
1786 Bob Lake - 02:02:14 star 0 01:49:02 54 party
1859 Adrian Tansley - 02:08:36 star 0 01:57:37 50
1885 Angela Thorpe - 02:14:20 star 3 01:50:58 59
1926 Joanne Marston - 02:09:48 star 1 02:08:13 51 party
2142 Sandra Bisharah VL60+ 02:39:37 02:37:24 star 6 01:47:43 61

Notes

Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).

If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time

Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'

For more information on Wicat and Age Grading have a look here.

party is a PB