Male Open Class Time for this race: 00:59:13.
Female Open Class Time for this race: 01:05:50.
Position | Name | Category | Gun Time | Chip Time | Wicat | Age Adj. Time | Perf. Level % | Champ. Points | Comments |
---|---|---|---|---|---|---|---|---|---|
4 | Jakob Faglio | 01:18:38 | 01:18:38 | - | - | - | 50 | ||
6 | Paul Herbert | 01:19:47 | 01:19:46 | 8 | 01:17:10 | 77 | 49 | ||
8 | Adam Roberts | 01:20:12 | 01:20:11 | 8 | 01:20:03 | 74 | 48 | ||
9 | Neil Kevern | 01:20:36 | 01:20:36 | 7 | 01:20:36 | 73 | 47 | ||
11 | David De Jong | 01:21:32 | 01:21:31 | 8 | 01:20:31 | 74 | 46 | ||
12 | John Burnett | 01:22:49 | 01:22:49 | 7 | 01:20:08 | 74 | 45 | ||
15 | Simon Bennison | 01:23:40 | 01:23:38 | 7 | 01:23:18 | 71 | 44 | ||
20 | Dave Perrett | 01:25:24 | 01:25:23 | 7 | 01:21:19 | 73 | 43 | 3rd V40 | |
29 | Lee Johnson | 01:26:50 | 01:26:48 | - | - | - | 42 | ||
42 | Phil Hambleton | 01:29:03 | 01:28:59 | - | - | - | 41 | 1:30 Pacer | |
43 | Nicki Aitken | 01:29:19 | 01:29:17 | 9 | 01:26:15 | 76 | 50 | ||
52 | James Marshall | 01:30:23 | 01:30:15 | 6 | 01:26:38 | 68 | 40 | ||
60 | Joe Keefe | 01:31:09 | 01:31:05 | 5 | 01:30:56 | 65 | 39 | ||
61 | Stephen Scott | 01:31:29 | 01:31:23 | 9 | 01:17:22 | 77 | 38 | ||
64 | James Jones | 01:31:48 | 01:31:45 | - | - | - | 37 | ||
80 | Christopher Anscomb | 01:33:18 | 01:33:13 | 5 | 01:28:47 | 67 | 36 | ||
86 | David Hough | 01:33:58 | 01:33:53 | - | - | - | 35 | ||
100 | Andrew Hillman | 01:35:46 | 01:35:39 | 8 | 01:20:59 | 73 | 34 | ||
103 | Chris Weeks | 01:36:10 | 01:36:04 | 6 | 01:22:47 | 72 | 33 | ||
116 | Keith Johnson | 01:38:11 | 01:38:02 | - | - | - | 32 | ||
128 | Jeremy Hall | 01:38:57 | 01:38:51 | 6 | 01:27:25 | 68 | 31 | 1.40 pacer | |
129 | Tom Byrd | 01:38:57 | 01:38:51 | - | - | - | 31 | 1.40 pacer | |
141 | Neil Evans | 01:40:00 | 01:39:23 | - | - | - | 29 | ||
148 | Leigh Armstrong | 01:40:30 | 01:40:18 | - | - | - | 28 | ||
156 | Gary Sheahan | 01:41:16 | 01:40:55 | 4 | 01:32:18 | 64 | 27 | ||
171 | Mark Williams | 01:42:06 | 01:42:00 | - | - | - | 26 | ||
173 | Barry Hiller | 01:42:09 | 01:42:00 | - | - | - | 26 | ||
177 | Ian Cox | 01:42:16 | 01:42:02 | 3 | 01:37:11 | 61 | 24 | ||
179 | Helen Johnson | 01:42:33 | 01:42:24 | 9 | 01:24:36 | 78 | 49 | ||
187 | Adam Banks | 01:43:04 | 01:42:48 | 3 | 01:40:57 | 59 | 23 | ||
199 | Stephanie Connaire | 01:43:35 | 01:43:24 | - | - | - | 48 | ||
201 | Jonathon Errington | 01:43:45 | 01:43:35 | 4 | 01:29:16 | 66 | 22 | 1.45 pacer | |
202 | Kate Harris | 01:43:47 | 01:43:37 | - | - | - | 47 | 1.45 pacer | |
213 | Steve Black | 01:44:37 | 01:44:18 | 3 | 01:34:37 | 63 | 21 | ||
221 | Ezio Sakamoto | 01:45:03 | 01:44:45 | 6 | 01:28:42 | 67 | 20 | ||
246 | Caroline Worn | 01:46:45 | 01:46:34 | - | - | - | 46 | ||
247 | Peter Willcox | 01:46:46 | 01:46:35 | - | - | - | 19 | ||
249 | Matthew Gardner | 01:46:50 | 01:46:36 | - | - | - | 18 | ||
250 | Alexandra Perrett | 01:46:54 | 01:46:44 | 6 | 01:41:32 | 65 | 44 | ||
257 | Hannah Bint | 01:46:58 | 01:46:48 | 4 | 01:46:48 | 62 | 43 | ||
260 | Kerry Cox | 01:47:08 | 01:46:36 | - | - | - | 45 | ||
275 | Stuart Allen | 01:48:00 | 01:47:36 | - | - | - | 17 | ||
276 | Richard Jerome | 01:48:09 | 01:47:46 | - | - | - | 16 | ||
280 | Stephen Harman | 01:48:29 | 01:48:20 | 4 | 01:34:10 | 63 | 15 | ||
290 | John Stafford | 01:49:08 | 01:48:57 | 6 | 01:27:19 | 68 | 14 | ||
307 | Simon Brown | 01:49:40 | 01:49:14 | 2 | 01:44:02 | 57 | 13 | 1.50 pacer | |
308 | Karen Seaby | 01:49:40 | 01:49:28 | 4 | 01:46:28 | 62 | 41 | ||
309 | Katherine Redford | 01:49:40 | 01:49:13 | 4 | 01:48:17 | 61 | 42 | 1:50 Pacer | |
317 | Alex Milne | 01:50:31 | 01:50:07 | 2 | 01:44:53 | 56 | 12 | ||
321 | Laura Readings | 01:50:39 | 01:50:29 | 4 | 01:47:27 | 61 | 40 | ||
338 | Kathryn Truswell | 01:52:03 | 01:51:52 | 5 | 01:46:25 | 62 | 39 | ||
343 | Wendy Pye | 01:52:14 | 01:51:55 | 7 | 01:33:40 | 70 | 38 | ||
350 | Tania Foad | 01:52:40 | 01:52:27 | - | - | - | - | ||
356 | Simon Gillott | 01:53:01 | 01:52:39 | - | - | - | 11 | ||
362 | Marie Laffin | 01:53:11 | 01:52:37 | 4 | 01:49:32 | 60 | 37 | ||
367 | Urszula Howlett | 01:53:26 | 01:52:59 | 4 | 01:51:06 | 59 | 36 | ||
368 | William Munday | 01:53:34 | 01:52:58 | - | - | - | 10 | ||
384 | Eugenia Price | 01:54:55 | 01:54:24 | - | - | - | 35 | ||
391 | Carol Brombley | 01:55:33 | 01:55:01 | 7 | 01:38:47 | 67 | 34 | ||
398 | Jason Nubeebuckus | 01:55:53 | 01:55:41 | - | - | - | 9 | ||
406 | Gillian Watkins | 01:56:17 | 01:55:55 | - | - | - | 33 | ||
407 | Kirsty Hall | 01:56:17 | 01:55:55 | - | - | - | 33 | ||
425 | Kevin Barker | 01:57:17 | 01:57:06 | 1 | 01:45:20 | 56 | 5 | ||
431 | Nigel Jackson | 01:57:39 | 01:57:05 | 3 | 01:39:08 | 60 | 7 | 2hr pacer | |
432 | Kevin Harkus | 01:57:39 | 01:57:05 | - | - | - | 7 | ||
435 | Adrian Luscombe | 01:57:44 | 01:57:04 | 1 | 01:46:11 | 56 | 8 | ||
440 | Sophia Scott | 01:58:06 | 01:57:33 | - | - | - | 31 | ||
442 | Jane Weeks | 01:58:10 | 01:57:37 | 3 | 01:53:38 | 58 | 30 | ||
476 | Gayle Nebbett | 02:01:16 | 02:00:29 | 3 | 01:55:33 | 57 | 29 | ||
409 | Jen Laid | 02:01:36 | 02:01:03 | - | - | - | 27 | ||
486 | Yvonne Scott | 02:01:40 | 02:00:56 | 6 | 01:38:35 | 67 | 28 | ||
492 | Andrew Clare | 02:02:17 | 02:01:28 | - | - | - | 4 | ||
496 | Martin Reilly | 02:02:21 | 02:01:46 | 1 | 01:47:41 | 55 | 3 | ||
510 | Stephanie Clare | 02:03:50 | 02:03:08 | 3 | 01:57:08 | 56 | 26 | ||
513 | Razvan Draghici | 02:04:15 | 02:03:39 | - | - | - | 2 | ||
539 | Alan Phillips | 02:06:38 | 02:06:21 | - | - | - | 1 | ||
546 | Ian Matthews | 02:07:18 | 02:06:29 | - | - | - | 1 | ||
547 | Alison Matthews | 02:07:18 | 02:06:29 | 1 | 02:04:23 | 53 | 25 | ||
551 | Colin Latham | 02:07:55 | 02:07:04 | 1 | 01:48:32 | 55 | - | ||
563 | Naomi Aitken | 02:09:22 | 02:08:40 | 1 | 02:07:06 | 52 | 24 | ||
564 | Rasmus Johansen | 02:09:26 | 02:09:00 | 0 | 02:05:47 | 47 | - | ||
570 | Sasha Hiller | 02:10:14 | 02:09:27 | - | - | - | 23 | ||
578 | Kayleigh Gardner | 02:10:58 | 02:10:09 | - | - | - | 22 | ||
579 | Michael Hobbs | 02:10:59 | 02:10:20 | 0 | 01:57:14 | 51 | - | ||
583 | Gary Gibbons | 02:11:07 | 02:10:37 | 0 | 01:59:28 | 50 | - | ||
584 | Nichola Harris | 02:11:10 | 02:10:31 | - | - | - | 21 | ||
590 | Amanda Thrower | 02:11:50 | 02:11:03 | - | - | - | - | ||
593 | Martine Thompson | 02:11:59 | 02:11:11 | 1 | 02:09:00 | 51 | 20 | ||
602 | Angela Thorpe | 02:13:49 | 02:12:58 | 5 | 01:44:03 | 63 | 19 | ||
616 | Peter Tott | 02:15:31 | 02:14:48 | 0 | 02:14:16 | 44 | - | ||
620 | Debbie Winter | 02:16:16 | 02:15:27 | 2 | 02:03:42 | 53 | 18 | 2:15 pacer | |
621 | Gary Farrell | 02:16:16 | 02:15:28 | 0 | 02:00:50 | 49 | - | 2:15 pacer | |
631 | Paige Bayliss | 02:17:28 | 02:16:48 | - | - | - | 17 | ||
635 | Victoria Chater-Lea | 02:17:47 | 02:17:01 | - | - | - | 16 | ||
636 | Nikki Paddock | 02:17:52 | 02:17:02 | - | - | - | 15 | ||
637 | Martin Pitt | 02:17:52 | 02:17:02 | - | - | - | - | ||
644 | Dean Roberts-Caiger | 02:18:45 | 02:17:47 | 0 | 02:10:11 | 45 | - | 2:20 pacer | |
661 | Michael Bennett | 02:20:50 | 02:20:03 | 0 | 02:10:12 | 45 | - | ||
666 | Neil Moore | 02:21:32 | 02:21:09 | - | - | - | - | ||
668 | Clare Hammond | 02:21:47 | 02:21:08 | - | - | - | 14 | ||
672 | Paul Kilmartin | 02:22:11 | 02:21:38 | 0 | 02:14:53 | 44 | - | ||
685 | Rachel Stockdale | 02:23:49 | 02:22:51 | 0 | 02:22:25 | 46 | 12 | ||
686 | Ruth Babalola | 02:23:49 | 02:23:36 | 0 | 02:19:40 | 47 | 10 | ||
687 | Helen Colclough | 02:23:49 | 02:22:50 | 0 | 02:19:44 | 47 | 13 | ||
689 | Sophie Falkiner | 02:23:50 | 02:22:52 | 0 | 02:22:52 | 46 | 11 | ||
693 | Richard Smith | 02:25:31 | 02:25:00 | - | - | - | - | ||
694 | Callum Cooper (Hughes) | 02:25:31 | 02:24:57 | - | - | - | - | ||
696 | Cathy Owen | 02:25:42 | 02:25:10 | - | - | - | 9 | ||
697 | Alexandra Perrior | 02:25:42 | 02:25:10 | 1 | 02:12:35 | 50 | 9 | ||
698 | Andy Worn | 02:26:01 | 02:25:01 | - | - | - | - | ||
702 | Liz Clarke | 02:27:29 | 02:26:26 | - | - | - | 7 | ||
717 | Vanessa Hemmi | 02:29:01 | 02:28:02 | 0 | 02:19:34 | 47 | 6 | ||
724 | Lisa Plummer | 02:30:18 | 02:29:17 | 0 | 02:16:20 | 48 | 5 | 2:30 pacer | |
725 | Andrew Scott | 02:30:18 | 02:29:17 | 0 | 02:10:54 | 45 | - | 2:30 pacer | |
727 | Andrew Pitts | 02:31:30 | 02:30:29 | 0 | 02:14:14 | 44 | - | ||
732 | Sally Kent | 02:34:44 | 02:33:38 | - | - | - | 4 | ||
733 | Robin Briscoe | 02:34:59 | 02:33:59 | 0 | 02:18:30 | 43 | - | ||
734 | Kathleen Ayscough | 02:35:47 | 02:34:40 | - | - | - | 3 | ||
746 | Ana Hurtado | 02:38:16 | 02:37:10 | 0 | 02:35:15 | 42 | 2 | 2:40 pacer | |
747 | Niki Felton | 02:38:16 | 02:37:10 | 0 | 02:30:43 | 44 | 2 | 2:40 pacer | |
750 | Cecilia Phiri | 02:39:02 | 02:37:56 | - | - | - | 1 | ||
752 | Joan Barker | 02:39:30 | 02:38:28 | 0 | 02:14:22 | 49 | - | ||
761 | Charlotte Davies | 02:42:18 | 02:41:13 | - | - | - | - | ||
764 | Kirsten Ashman | 02:44:05 | 02:42:58 | - | - | - | - | ||
774 | Alan Faubel | 02:50:00 | 02:48:48 | - | - | - | - | ||
775 | Danielle Wing | 02:50:11 | 02:49:06 | - | - | - | - | ||
779 | Melvin Crutchley | 03:14:14 | 03:13:36 | - | - | - | - |
Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).
If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time
Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'
For more information on Wicat and Age Grading have a look here.
is a PB