Male Open Class Time for this race: 00:59:13.
Female Open Class Time for this race: 01:05:50.
Position | Name | Category | Gun Time | Chip Time | Wicat | Age Adj. Time | Perf. Level % | Comments |
---|---|---|---|---|---|---|---|---|
15 | Neil Kevern | MS | 01:10:25 | 01:10:25 | 10 | 01:10:25 | 84 | |
28 | John Burnett | MV40 | 01:13:30 | 01:13:29 | 10 | 01:09:59 | 85 | |
74 | Gavin Mead | MS | 01:17:25 | 01:17:12 | - | - | - | |
95 | Phil Hambleton | MS | 01:18:56 | 01:18:46 | - | - | - | |
97 | David Leahy | MS | 01:19:03 | 01:18:50 | - | - | - | |
137 | Paul Herbert | MV40 | 01:21:07 | 01:20:55 | 8 | 01:17:04 | 77 | |
140 | Simon Bennison | MS | 01:21:33 | 01:21:22 | 8 | 01:20:22 | 74 | |
144 | Luke Thorn | MS | 01:21:56 | 01:21:47 | - | - | - | |
145 | Dave Perrett | MV40 | 01:21:57 | 01:21:48 | 8 | 01:16:40 | 77 | |
177 | Patrick Slaughter | MV40 | 01:23:27 | 01:23:17 | 8 | 01:18:41 | 75 | |
267 | Mike Sankey | MS | 01:27:02 | 01:26:23 | 6 | 01:26:02 | 69 | |
275 | Jamie Hayes | MV40 | 01:27:19 | 01:27:08 | - | - | - | |
342 | Robert Yorke-Goldney | MS | 01:29:51 | 01:29:15 | - | - | - | |
345 | Joe Young | MS | 01:29:52 | 01:29:24 | - | - | - | |
398 | Inigo Ugarte Agesta | MS | 01:31:46 | 01:31:13 | - | - | - | |
439 | Helen Chapman | FV35 | 01:33:13 | 01:32:44 | - | - | - | |
460 | Simon Brown | MV40 | 01:33:47 | 01:33:13 | 5 | 01:27:22 | 68 | |
473 | Denise Robertson | FV45 | 01:34:13 | 01:33:27 | 10 | 01:23:19 | 79 | |
483 | Maureen Dowling | FV55 | 01:34:37 | 01:33:51 | 10 | 01:14:28 | 88 | |
493 | Leigh Armstrong | MV55 | 01:35:11 | 01:34:31 | - | - | - | |
539 | Lee Dougall | MS | 01:36:33 | 01:34:53 | - | - | - | |
545 | Steve Faulkner | MV50 | 01:36:54 | 01:35:49 | 8 | 01:21:08 | 73 | |
554 | Kevin Mitchell | MV45 | 01:37:10 | 01:36:15 | - | - | - | |
566 | Andrew Hillman | MV55 | 01:37:32 | 01:36:45 | 7 | 01:20:27 | 74 | |
582 | James Thackray | MV40 | 01:37:58 | 01:37:08 | 4 | 01:31:46 | 65 | |
617 | Stephanie Connaire | FS | 01:39:27 | 01:38:33 | - | - | - | |
630 | Alastair Ritchie | MV55 | 01:39:50 | 01:38:40 | 7 | 01:20:34 | 74 | |
654 | Barry Hiller | MV45 | 01:40:23 | 01:39:03 | - | - | - | |
689 | Tyler Harman | MS | 01:41:42 | 01:40:15 | 3 | 01:37:58 | 60 | |
719 | Hannah Bint | FS | 01:42:26 | 01:40:56 | 6 | 01:40:56 | 65 | |
724 | David Green | MV65 | 01:42:38 | 01:41:41 | 10 | 01:16:53 | 77 | |
753 | Laura Readings | FV35 | 01:43:24 | 01:42:23 | 7 | 01:38:11 | 67 | |
768 | William Munday | MV50 | 01:43:56 | 01:42:30 | - | - | - | |
771 | Neil Evans | MV45 | 01:44:00 | 01:42:15 | - | - | - | |
788 | Andrew Turner | MV55 | 01:44:32 | 01:43:04 | - | - | - | |
815 | Olivia Sageot | FV45 | 01:45:00 | 01:43:46 | 8 | 01:31:23 | 72 | |
818 | Richard Jerome | MS | 01:45:07 | 01:43:30 | - | - | - | |
849 | Katherine Redford | FV35 | 01:45:48 | 01:44:33 | 5 | 01:42:49 | 64 | |
851 | Julie Fidler | FV55 | 01:45:50 | 01:43:56 | - | - | - | |
881 | Stephen Harman | MV50 | 01:46:37 | 01:45:11 | 4 | 01:29:51 | 66 | |
889 | Tania Foad | FV40 | 01:46:56 | 01:45:36 | - | - | - | |
913 | Ezio Sakamoto | MV55 | 01:47:55 | 01:46:18 | 5 | 01:28:24 | 67 | |
934 | Emily Yorke-Goldney | FS | 01:48:29 | 01:46:48 | - | - | - | |
954 | Rosealeen Killick | FS | 01:49:08 | 01:47:48 | - | - | - | |
963 | Mark Williams | MV45 | 01:49:26 | 01:47:17 | - | - | - | |
1014 | Hannah Whiting | FS | 01:50:39 | 01:49:09 | - | - | - | |
1032 | James Marshall | MV40 | 01:50:57 | 01:50:05 | 2 | 01:44:00 | 57 | |
1045 | Matthew Gardner | MS | 01:51:20 | 01:49:25 | - | - | - | |
1055 | Karen Seaby | FV35 | 01:51:36 | 01:49:40 | 5 | 01:45:10 | 63 | |
1088 | Keeley-Anne Sinclair | FV35 | 01:52:42 | 01:50:45 | - | - | - | |
1090 | Phil Rayner | MV55 | 01:52:46 | 01:50:49 | 4 | 01:32:09 | 64 | |
1113 | Rebecca Cairns | FS | 01:53:36 | 01:51:42 | - | - | - | |
1136 | Gary Farrell | MV50 | 01:54:05 | 01:50:45 | 3 | 01:37:07 | 61 | |
1137 | Shaun East | MS | 01:54:06 | 01:51:36 | - | - | - | |
1160 | Doug Brady | MV60 | 01:54:56 | 01:53:08 | - | - | - | |
1216 | Andrew Clare | MV40 | 01:56:36 | 01:53:34 | - | - | - | |
1235 | George MacDonald | MV60 | 01:57:06 | 01:52:41 | 5 | 01:29:28 | 66 | |
1324 | Alexandra Perrior | FV45 | 01:59:22 | 01:56:02 | 5 | 01:43:27 | 64 | |
1339 | Jenni Jones | FV45 | 01:59:49 | 01:57:16 | 5 | 01:45:49 | 62 | |
1343 | Louise Brown | FV45 | 01:59:54 | 01:57:15 | 5 | 01:44:32 | 63 | |
1345 | Stephanie Clare | FV40 | 01:59:55 | 01:56:52 | 4 | 01:49:07 | 60 | |
1354 | Robert Walker | MV65 | 02:00:16 | 01:56:12 | 8 | 01:25:13 | 69 | |
1372 | Alan Street | MV65 | 02:00:44 | 01:58:47 | 6 | 01:30:43 | 65 | |
1382 | Sasha Hiller | FV40 | 02:01:02 | 01:59:41 | - | - | - | |
1453 | Alan Bent | MV70 | 02:03:19 | 02:01:58 | 9 | 01:20:46 | 73 | |
1462 | Stephanie Dudman | FS | 02:03:39 | 02:02:18 | - | - | - | |
1464 | Gayle Nebbett | FV40 | 02:03:47 | 02:02:27 | 3 | 01:55:27 | 57 | |
1481 | Kevin Barker | MV45 | 02:04:42 | 02:03:20 | 1 | 01:49:05 | 54 | |
1524 | Nicola Kelly | FV35 | 02:07:11 | 02:03:33 | - | - | - | |
1551 | Ntombi Ntamane | FV45 | 02:08:42 | 02:04:20 | - | - | - | |
1552 | Amanda Thrower | FV45 | 02:08:45 | 02:05:01 | - | - | - | |
1563 | Cindy Fincham | FV45 | 02:09:13 | 02:05:50 | 5 | 01:48:04 | 61 | |
1597 | Sean Jones | MV50 | 02:11:06 | 02:07:28 | 1 | 01:51:47 | 53 | |
1633 | Sophie Aston | FS | 02:12:52 | 02:11:31 | - | - | - | |
1645 | Catherine Hannan | FV50 | 02:13:20 | 02:09:05 | 4 | 01:46:38 | 62 | |
1657 | Craig Calton | MS | 02:13:25 | 02:09:25 | 0 | 02:07:05 | 47 | |
1671 | Naomi Aitken | FV35 | 02:13:57 | 02:10:54 | 1 | 02:08:04 | 51 | |
1676 | Vlatka Lake | FV40 | 02:14:20 | 02:10:05 | 3 | 01:58:48 | 55 | |
1680 | Michael Hobbs | MV45 | 02:14:30 | 02:10:06 | 0 | 01:55:04 | 51 | |
1691 | Mark Waistell | MV55 | 02:15:14 | 02:10:50 | - | - | - | |
1728 | Simon Connolly | MV45 | 02:17:16 | 02:14:08 | - | - | - | |
1729 | Vanessa Burrell | FV55 | 02:17:16 | 02:15:55 | 5 | 01:47:50 | 61 | |
1783 | Razvan Draghici | MV50 | 02:20:52 | 02:17:05 | - | - | - | |
1791 | Andrew Scott | MV50 | 02:21:06 | 02:16:38 | 0 | 01:57:45 | 50 | |
1793 | Lisa Kilby | FV45 | 02:21:08 | 02:16:49 | - | - | - | |
1805 | Joanne Hobbs | FV40 | 02:22:10 | 02:17:48 | 1 | 02:08:40 | 51 | |
1813 | Laura Rogg | FS | 02:22:58 | 02:21:36 | - | - | - | |
1815 | Tracy Evans | FV45 | 02:23:13 | 02:17:46 | - | - | - | |
1842 | Michael Bennett | MV45 | 02:25:46 | 02:21:24 | 0 | 02:09:19 | 46 | |
1857 | Joelah Flintoff | FS | 02:27:10 | 02:22:21 | - | - | - | |
1858 | Joanne Hart | FV40 | 02:27:17 | 02:22:59 | 1 | 02:10:35 | 50 | |
1864 | Robin Briscoe | MV45 | 02:28:43 | 02:24:20 | 0 | 02:07:39 | 46 | |
1892 | Lisa Plummer | FV45 | 02:31:39 | 02:27:17 | 1 | 02:11:18 | 50 | |
1893 | Karen Janeba | FV40 | 02:31:39 | 02:27:21 | - | - | - | |
1910 | Tish Bhatnager | FV55 | 02:33:00 | 02:28:07 | 3 | 01:54:17 | 58 | |
1924 | Andrew Pitts | MV50 | 02:34:38 | 02:30:15 | 0 | 02:11:45 | 45 | |
1947 | Joan Barker | FV50 | 02:40:30 | 02:35:33 | 1 | 02:08:30 | 51 | |
1948 | Jo Jones | FV40 | 02:40:30 | 02:35:34 | - | - | - | |
1955 | Peter Tott | MS | 02:43:22 | 02:38:26 | 0 | 02:36:30 | 38 | |
1966 | Moyna Miller | FV60 | 02:47:24 | 02:42:04 | - | - | - | |
1981 | Kirsten Ashman | FV35 | 02:55:09 | 02:49:47 | - | - | - | |
1989 | Danielle Miller | FS | 03:02:19 | 02:56:59 | - | - | - | |
1994 | Niki Felton | FV40 | 03:08:43 | 03:03:28 | 0 | 02:52:58 | 38 |
Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).
If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time
Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'
For more information on Wicat and Age Grading have a look here.
is a PB