No Male Open Class Time for this race.
No Female Open Class Time for this race.
Position | Name | Category | Gun Time | Chip Time | Wicat | Age Adj. Time | Perf. Level % | Comments |
---|---|---|---|---|---|---|---|---|
31 | Aaron Chappell | 00:18:16 | - | 7 | - | - | ||
65 | Shane Venn | 00:18:24 | - | 6 | - | - | ||
60 | Simon Bennison | 00:19:02 | - | 5 | - | - | ||
27 | Denys Webb | 00:19:07 | - | 8 | - | - | ||
44 | Steve Faulkner | 00:19:21 | - | 8 | - | - | ||
62 | Michael Mumford | 00:19:40 | - | - | - | - | ||
17 | Nigel Jackson | 00:19:48 | - | 7 | - | - | ||
21 | Scott Marlin | 00:19:49 | - | 5 | - | - | ||
49 | Elaine Armour | 00:20:19 | - | 10 | - | - | ||
24 | Patrick Slaughter | 00:20:20 | - | 4 | - | - | ||
28 | Dave Eggleton | 00:20:54 | - | 3 | - | - | ||
32 | Michael Pleasants | 00:21:02 | - | 3 | - | - | ||
68 | Henry Stapley | 00:21:03 | - | - | - | - | ||
2 | Keith Archer | 00:21:11 | - | - | - | - | ||
59 | Scott Weaver | 00:21:15 | - | 5 | - | - | ||
8 | Stuart Atkinson | 00:21:39 | - | - | - | - | ||
40 | Helen Johnson | 00:21:40 | - | 10 | - | - | ||
43 | Alan Street | 00:21:50 | - | 8 | - | - | ||
35 | Gary Gibbons | 00:22:05 | - | 3 | - | - | ||
67 | Alexandra Perrett | 00:22:45 | - | 5 | - | - | ||
51 | Laura Readings | 00:22:51 | - | 5 | - | - | ||
52 | Catherine Thorin | 00:23:28 | - | - | - | - | ||
55 | Cindy Slaughter | 00:23:34 | - | 4 | - | - | ||
14 | Deena Robinson | 00:23:46 | - | 4 | - | - | ||
48 | David Bayle | 00:23:47 | - | 9 | - | - | ||
54 | Colin Latham | 00:23:57 | - | 3 | - | - | ||
36 | Catherine Keogh | 00:24:08 | - | - | - | - | ||
16 | Olivia Sageot | 00:24:11 | - | 4 | - | - | ||
34 | Paul Blackwell | 00:24:14 | - | 3 | - | - | ||
5 | Michael Crowder | 00:24:23 | - | - | - | - | ||
18 | Emma Inman | 00:24:25 | - | 3 | - | - | ||
61 | Chris Vaal | 00:24:33 | - | 4 | - | - | ||
50 | Gary Farrell | 00:24:50 | - | 1 | - | - | ||
7 | Victoria Parker | 00:24:51 | - | - | - | - | ||
33 | Karen Seaby | 00:25:03 | - | 3 | - | - | ||
13 | Joanne Marston | 00:25:43 | - | 2 | - | - | ||
19 | Tania Foad | 00:26:29 | - | - | - | - | ||
9 | Chloe Smith | 00:26:39 | - | - | - | - | ||
38 | Steve Black | 00:27:09 | - | 0 | - | - | ||
15 | Julie Atkin | 00:27:23 | - | 4 | - | - | ||
45 | Naomi Davidson | 00:27:40 | - | 1 | - | - | ||
23 | Louise Foster | 00:27:45 | - | 1 | - | - | ||
25 | Lisa Plummer | 00:27:50 | - | 2 | - | - | ||
57 | Sally-Ann Vaal | 00:28:07 | - | - | - | - | ||
22 | Catherine Jonczyk | 00:28:38 | - | 7 | - | - | ||
1 | Caroline Worn | 00:28:52 | - | - | - | - | ||
41 | Tracy Tierney | 00:29:17 | - | - | - | - | ||
11 | Adrian Tansley | 00:29:28 | - | 0 | - | - | ||
46 | Robin Briscoe | 00:29:31 | - | 0 | - | - | ||
64 | Paul Venn | 00:29:53 | - | - | - | - | ||
4 | Neil Moore | 00:30:08 | - | - | - | - | ||
20 | Ian Bennison | 00:30:33 | - | - | - | - | ||
11 | Sue Venn | 00:30:42 | - | - | - | - | ||
47 | Angela Thorpe | 00:30:45 | - | 2 | - | - | ||
53 | Georgina Readings | 00:30:55 | - | - | - | - | ||
6 | Alan Collard | 00:31:33 | - | 0 | - | - | ||
29 | Susan Mearman | 00:31:57 | - | - | - | - | ||
26 | Andrea Gregory | 00:32:35 | - | 0 | - | - | ||
37 | Elizabeth Groves | 00:33:08 | - | - | - | - | ||
56 | Niki Felton | 00:35:05 | - | 0 | - | - | ||
58 | Scott Burrows | 00:36:13 | - | 0 | - | - | ||
63 | Fransesca Gladstone | 00:36:40 | - | - | - | - |
Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).
If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time
Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'
For more information on Wicat and Age Grading have a look here.
is a PB