Race Results

Yateley 10k Series - Race 2 - 12 Jul 2017

Male Open Class Time for this race: 00:26:51.
Female Open Class Time for this race: 00:30:20.

Position Name Category Gun Time Chip Time Wicat Age Adj. Time Perf. Level % Champ. Points Comments
3 Gavin Hooper MS 00:34:57 00:34:57 - - - 50
11 Phil Hambleton MS 00:36:59 00:36:55 - - - 49
22 David De Jong MS 00:38:25 00:38:22 star 7 00:37:20 72 48
36 Simon Bennison MS 00:39:26 00:39:25 star 6 00:38:47 69 47
38 Matthew Knight M40 00:39:39 00:39:35 star 6 00:36:35 73 46
43 Christopher Meadows MS 00:39:49 00:39:45 star 5 00:39:45 68 45 party
56 Terry Dowling M50 00:40:40 00:40:36 star 8 00:34:39 77 44
60 Tom Byrd MS 00:40:55 00:40:51 - - - 43 party
71 James Jones MS 00:41:25 00:41:21 - - - 42 party
151 Emma Inman F35 00:45:24 00:45:13 star 7 00:43:21 70 50 party
162 Keith Johnson M40 00:45:42 00:45:32 - - - 41
172 Danny Johns M40 00:46:02 00:45:51 star 5 00:40:06 67 40
185 Chris Weeks M50 00:46:28 00:46:07 star 5 00:39:22 68 39
194 Helen Johnson F45 00:47:02 00:46:52 star 9 00:39:28 77 49
203 James Thackray MS 00:47:29 00:47:23 star 2 00:44:47 60 37
204 Stephanie Connaire FS 00:47:30 00:47:08 - - - 48
214 Gary Farrell M40 00:47:42 00:47:22 star 3 00:41:46 64 38 party
215 Barry Hiller M40 00:47:44 00:47:24 - - - 36
229 Stephen Harman M50 00:48:13 00:47:52 star 4 00:41:12 65 35
237 Martin Pitt MS 00:48:28 00:48:06 - - - 34
246 Hannah Bint FS 00:48:46 00:48:25 star 4 00:48:25 63 47 party
270 Joanne Dickey F35 00:49:35 00:49:24 star 4 00:47:59 63 46 party
271 Marie Laffin F35 00:49:35 00:49:24 star 4 00:48:15 63 46
309 Alison Matthews F35 00:50:21 00:50:21 star 4 00:49:38 61 43
302 Karen Seaby F35 00:50:27 00:50:05 star 4 00:48:55 62 44
316 Claire Lytton F35 00:51:09 00:50:58 star 4 00:48:06 63 42
344 Gary Gibbons M40 00:51:51 00:51:35 star 2 00:46:34 58 33
356 Sean Jones M40 00:52:31 00:51:55 star 1 00:45:46 59 31 party
365 Sophia Scott F35 00:52:45 00:52:10 - - - 41 party
366 Michael Williams M40 00:52:47 00:52:07 - - - 30
370 Jane Weeks F35 00:52:50 00:52:15 star 3 00:50:45 60 40 party
371 Alan Bent M70 00:52:54 00:52:18 star 10 00:35:36 75 29
376 Mark Waistell M50 00:53:04 00:52:27 - - - 28 party
380 Kevin Barker M40 00:53:16 00:51:39 star 2 00:45:54 59 32
384 Jack Lewis M50 00:53:43 00:53:00 - - - 27
386 Alexandra Perrior F35 00:53:44 00:53:01 star 5 00:49:08 62 39
410 Jen Laid FS 00:54:21 00:53:45 - - - 38 party
439 Gayle Nebbett FS 00:55:23 00:54:48 star 3 00:52:54 57 37 party
452 Louise Brown F35 00:55:57 00:55:14 star 4 00:51:11 59 36
457 Michael Hobbs M40 00:56:04 00:54:33 star 1 00:48:29 55 26
467 Vanessa Burrell F45 00:56:20 00:55:45 star 5 00:46:20 65 35
470 Chris Vaal M50 00:56:26 00:55:31 star 2 00:45:02 60 25
504 Richard Smith M40 00:57:26 00:56:31 - - - 24
546 Tracy Evans F45 00:58:57 00:58:13 - - - 32
555 Andrea Winks F35 00:59:08 00:57:27 star 2 00:54:40 55 34 party
565 Ivonne Khambatta F45 00:59:28 00:57:45 star 4 00:50:31 60 33
579 Colin Latham M50 01:00:05 00:59:48 star 0 00:50:37 53 23
583 Lisa Plummer F45 01:00:18 00:58:38 star 3 00:54:20 56 31
594 Ana Hurtado F35 01:00:46 00:59:08 star 1 00:58:31 52 30
595 Karen Janeba F35 01:00:52 01:00:07 - - - 29 party
601 Jenny Griffiths F35 01:01:12 01:00:29 star 1 00:59:22 51 27
605 Angela Thorpe F55 01:01:32 01:01:09 star 5 00:48:49 62 25
606 Sarah Dukes F35 01:01:35 01:00:49 - - - 26
616 Dean Roberts-Caiger M40 01:01:59 01:00:13 star 0 00:56:04 48 22
618 Vikki Roberts-Caiger F35 01:01:59 01:00:14 - - - 28
667 Robin Briscoe M40 01:04:17 01:02:39 star 0 00:55:41 48 21
678 Holly O'Brien FSEN 01:04:39 01:03:33 - - - 24
698 Ruth Babalola F35 01:05:46 01:03:59 star 0 01:02:30 49 23
704 Joanne Hobbs F35 01:06:09 01:04:37 star 0 01:01:57 49 22
711 Andrew Pitts M40 01:07:03 01:05:24 star 0 00:57:40 47 20
733 Sally Kent F45 01:08:42 01:07:38 - - - 21
759 Joan Barker F45 01:10:51 01:09:04 star 1 00:59:40 51 20
760 Andrew Scott M50 01:10:51 01:09:04 star 0 00:59:55 45 19
793 Gaynor Murray F45 01:16:37 01:14:58 star 0 01:02:18 49 19
809 Gary Wells M60 01:19:24 01:17:32 star 0 01:00:10 45 18
813 Charlotte Davies F35 01:20:09 01:18:10 - - - 18
814 Sophie Falkiner FSEN 01:20:09 01:18:10 star 0 01:18:10 39 18
815 Niki Felton F35 01:20:11 01:18:12 star 0 01:15:29 40 16
816 Martine Thompson F35 01:20:12 01:18:13 star 0 01:17:07 39 15

Notes

Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).

If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time

Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'

For more information on Wicat and Age Grading have a look here.

party is a PB