No Male Open Class Time for this race.
No Female Open Class Time for this race.
Position | Name | Category | Gun Time | Chip Time | Wicat | Age Adj. Time | Perf. Level % | Champ. Points | Comments |
---|---|---|---|---|---|---|---|---|---|
1 | Neil Kevern | 00:16:24 | - | 9 | - | - | 50 | ||
2 | John Burnett | 00:17:51 | - | 7 | - | - | 49 | ||
3 | Brian Young | 00:18:26 | - | 8 | - | - | 48 | ||
4 | Robert Batchelor | 00:18:35 | - | - | - | - | 47 | ||
5 | Simon Bennison | 00:18:39 | - | 6 | - | - | 46 | ||
6 | Adam Roberts | 00:19:11 | - | 5 | - | - | 45 | ||
7 | Terry Dowling | 00:19:19 | - | 8 | - | - | 44 | ||
8 | Scott Marlin | 00:20:04 | - | 5 | - | - | 43 | ||
9 | Steve Faulkner | 00:20:33 | - | 6 | - | - | 42 | ||
10 | Emily Gow | 00:20:46 | - | 6 | - | - | 50 | ||
11 | Inigo Ugarte Agesta | 00:21:45 | - | - | - | - | 41 | ||
12 | Stuart Hewlins | 00:21:46 | - | - | - | - | 40 | ||
13 | Leigh Armstrong | 00:21:49 | - | - | - | - | 39 | ||
14 | Katherine Redford | 00:22:17 | - | 5 | - | - | 49 | ||
15 | Matthew Gardner | 00:22:18 | - | - | - | - | 38 | ||
16 | Kevin Harkus | 00:22:27 | - | - | - | - | 37 | ||
17 | Mark Croll | 00:22:32 | - | 3 | - | - | 36 | ||
18 | Marie Laffin | 00:22:35 | - | 5 | - | - | 48 | ||
19 | Phil Rayner | 00:22:36 | - | 5 | - | - | 35 | ||
20 | Richard Jerome | 00:22:54 | - | - | - | - | 34 | ||
21 | James Gladwell | 00:23:08 | - | 2 | - | - | 33 | ||
22 | Matt Peters | 00:23:24 | - | - | - | - | 32 | ||
23 | Stephen Harman | 00:23:30 | - | 3 | - | - | 31 | ||
24 | Hannah Whiting | 00:23:43 | - | - | - | - | 47 | ||
25 | Alexandra Perrett | 00:23:47 | - | 5 | - | - | 46 | ||
26 | Duncan Anderson | 00:23:55 | - | 2 | - | - | 30 | ||
27 | Henny Keppel | 00:24:09 | - | - | - | - | 45 | ||
28 | Emma Inman | 00:24:14 | - | 4 | - | - | 44 | ||
29 | Rebecca Cairns | 00:24:22 | - | - | - | - | 43 | ||
30 | Karen Seaby | 00:24:32 | - | 3 | - | - | 42 | ||
31 | Simon Carter | 00:24:33 | - | - | - | - | 29 | ||
32 | Callum Cooper (Hughes) | 00:24:39 | - | - | - | - | 28 | ||
33 | Peter Brombley | 00:24:43 | - | - | - | - | 27 | ||
34 | Mark Collard | 00:24:48 | - | - | - | - | 26 | ||
35 | Claire Lytton | 00:25:12 | - | 4 | - | - | 41 | ||
36 | Gary Gibbons | 00:25:25 | - | 1 | - | - | 25 | ||
37 | Kendra Hall | 00:25:30 | - | 5 | - | - | 40 | ||
38 | Adrian Luscombe | 00:25:31 | - | 1 | - | - | 24 | ||
39 | Robert Walker | 00:25:40 | - | 6 | - | - | 23 | ||
40 | Victoria Chater-Lea | 00:25:42 | - | - | - | - | 39 | ||
41 | Keeley-Anne Sinclair | 00:25:45 | - | - | - | - | 38 | ||
42 | Robin Briscoe | 00:25:46 | - | 1 | - | - | 22 | ||
43 | Anna Tait | 00:25:51 | - | 2 | - | - | 37 | ||
44 | Andrea Winks | 00:26:00 | - | 3 | - | - | 36 | ||
45 | Michael Hobbs | 00:26:01 | - | 1 | - | - | 21 | ||
46 | Sophie Falkiner | 00:26:15 | - | 1 | - | - | 35 | ||
47 | Kirsty Hurden | 00:26:25 | - | - | - | - | 34 | ||
48 | Carol Brombley | 00:26:34 | - | 5 | - | - | 33 | ||
49 | Colin Latham | 00:26:42 | - | 2 | - | - | 20 | ||
50 | Cathy Whittington | 00:26:43 | - | - | - | - | 32 | ||
51 | Paul Newbury | 00:26:57 | - | - | - | - | 19 | ||
52 | Robert Pottinger | 00:27:08 | - | - | - | - | 18 | ||
53 | Ceinwen Ridout | 00:27:18 | - | - | - | - | 31 | ||
54 | Stephanie Powter | 00:27:20 | - | - | - | - | 30 | ||
55 | Peter Willcox | 00:27:27 | - | - | - | - | 17 | ||
56 | Michael Crowder | 00:27:32 | - | - | - | - | 16 | ||
57 | Andy Worn | 00:27:34 | - | - | - | - | 15 | ||
58 | Vlatka Lake | 00:27:36 | - | 2 | - | - | 29 | ||
59 | Chris Vaal | 00:27:46 | - | 2 | - | - | 14 | ||
60 | Andrew Scott | 00:27:57 | - | 0 | - | - | 13 | ||
61 | Michelle Mulenje | 00:27:58 | - | - | - | - | 28 | ||
62 | Indu Smith | 00:27:58 | - | - | - | - | 28 | ||
63 | Ivonne Khambatta | 00:28:06 | - | 4 | - | - | 26 | ||
64 | Lisa Plummer | 00:28:27 | - | 2 | - | - | 25 | ||
65 | Joanne Hobbs | 00:28:49 | - | 1 | - | - | 24 | ||
66 | Kevin Barker | 00:29:13 | - | 0 | - | - | 12 | ||
67 | David Price | 00:29:42 | - | - | - | - | 11 | ||
68 | Alan Street | 00:29:49 | - | 3 | - | - | 10 | ||
69 | Catherine Hannan | 00:30:19 | - | 2 | - | - | 23 | ||
69 | Louise Foster | 00:30:19 | - | 0 | - | - | 23 | ||
69 | Nicola Franklin | 00:30:19 | - | - | - | - | 23 | ||
72 | Ian Matthews | 00:30:19 | - | - | - | - | 9 | ||
73 | Sarah Todman | 00:30:28 | - | - | - | - | 20 | ||
74 | Debbie Batchelor | 00:30:40 | - | - | - | - | 19 | ||
75 | Joan Barker | 00:30:56 | - | 2 | - | - | 18 | ||
76 | Leeann Matthews | 00:31:14 | - | - | - | - | 17 | ||
77 | Charlotte Pinder | 00:31:48 | - | - | - | - | 16 | ||
78 | Neil Moore | 00:32:14 | - | - | - | - | 8 | ||
79 | Becky Newnham | 00:32:36 | - | - | - | - | 15 | ||
80 | Ruth Babalola | 00:33:20 | - | 0 | - | - | 14 | ||
81 | Liz Clarke | 00:33:21 | - | - | - | - | 13 | ||
82 | Ashleigh Newbury | 00:33:56 | - | - | - | - | 12 | ||
83 | Adrian Tansley | 00:34:05 | - | 0 | - | - | 7 | ||
84 | Sharon Harman | 00:35:04 | - | - | - | - | 11 | ||
85 | Cecilia Phiri | 00:35:51 | - | - | - | - | 10 | ||
86 | Andrew Pitts | 00:36:19 | - | 0 | - | - | 6 | ||
87 | Sarah Austin | 00:36:54 | - | - | - | - | 9 | ||
88 | Moyna Miller | 00:39:16 | - | - | - | - | 8 | ||
89 | Danielle Miller | 00:40:03 | - | - | - | - | 7 | ||
90 | Samantha Armstrong | 00:41:53 | - | - | - | - | 6 | ||
91 | Anita Ottewill | 00:45:11 | - | - | - | - | 5 |
Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).
If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time
Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'
For more information on Wicat and Age Grading have a look here.
is a PB