No Male Open Class Time for this race.
No Female Open Class Time for this race.
Position | Name | Category | Gun Time | Chip Time | Wicat | Age Adj. Time | Perf. Level % | Comments |
---|---|---|---|---|---|---|---|---|
102 | Jakob Faglio | 00:17:08 | - | - | - | - | ||
68 | Gavin Mead | 00:17:51 | - | - | - | - | ||
63 | Paul Herbert | 00:18:04 | - | 7 | - | - | ||
67 | Adam Roberts | 00:18:12 | - | 7 | - | - | ||
79 | Patrick Slaughter | 00:18:37 | - | 7 | - | - | ||
35 | Iain Plumb | 00:18:52 | - | - | - | - | ||
66 | Jamie Hayes | 00:19:33 | - | - | - | - | ||
70 | Scott Marlin | 00:19:37 | - | 6 | - | - | ||
71 | Simon Lowe | 00:19:40 | - | 5 | - | - | ||
33 | Tom Knights | 00:20:04 | - | - | - | - | ||
3 | Christopher Anscomb | 00:20:14 | - | 5 | - | - | ||
56 | James Marshall | 00:20:17 | - | 5 | - | - | ||
24 | Mark George | 00:20:38 | - | 4 | - | - | ||
46 | Leigh Armstrong | 00:20:55 | - | - | - | - | ||
23 | Alastair Ritchie | 00:21:26 | - | 7 | - | - | ||
41 | Andrew Hillman | 00:21:28 | - | 7 | - | - | ||
92 | Stuart Hewlins | 00:21:40 | - | - | - | - | ||
32 | Phil Rayner | 00:21:47 | - | 6 | - | - | ||
42 | Barry Hiller | 00:22:08 | - | - | - | - | ||
84 | Rebecca Cairns | 00:22:08 | - | - | - | - | ||
75 | Tyler Harman | 00:22:20 | - | 2 | - | - | ||
54 | Sian McBride | 00:22:24 | - | - | - | - | ||
18 | Kevin Mitchell | 00:22:32 | - | - | - | - | ||
91 | Hayley Bond | 00:22:36 | - | - | - | - | ||
20 | Gareth Barker | 00:22:59 | - | - | - | - | ||
38 | Mark Croll | 00:23:08 | - | 3 | - | - | ||
78 | Richard Jerome | 00:23:13 | - | - | - | - | ||
74 | Stephen Harman | 00:23:27 | - | 3 | - | - | ||
52 | Andrew Turner | 00:23:32 | - | - | - | - | ||
97 | Barry Baker | 00:23:33 | - | - | - | - | ||
59 | William Munday | 00:23:36 | - | - | - | - | ||
64 | Jared Tiller | 00:23:39 | - | - | - | - | ||
47 | Alexandra Perrett | 00:23:56 | - | 5 | - | - | ||
104 | Andy Ward | 00:24:01 | - | - | - | - | ||
88 | Roger Houghton | 00:24:07 | - | - | - | - | ||
10 | Kate Parry-Jones | 00:24:20 | - | - | - | - | ||
98 | Gary Sheahan | 00:24:29 | - | 2 | - | - | ||
53 | Jason Gordon | 00:24:34 | - | - | - | - | ||
55 | Gary Gibbons | 00:24:35 | - | 1 | - | - | ||
7 | Peter Riley | 00:24:44 | - | - | - | - | ||
9 | Shaun East | 00:24:46 | - | - | - | - | ||
89 | Nick Stewart | 00:24:47 | - | - | - | - | ||
43 | George MacDonald | 00:24:53 | - | 4 | - | - | ||
86 | Karen Seaby | 00:25:04 | - | 4 | - | - | ||
73 | Andrew Scott | 00:25:19 | - | 2 | - | - | ||
99 | Simon Connolly | 00:25:19 | - | - | - | - | ||
1 | Emma Inman | 00:25:25 | - | 3 | - | - | ||
2 | Laura Readings | 00:25:28 | - | 3 | - | - | ||
22 | Alison Matthews | 00:25:36 | - | 3 | - | - | ||
48 | Carol Brombley | 00:25:46 | - | 6 | - | - | ||
26 | Nicola Kelly | 00:26:03 | - | - | - | - | ||
65 | Adrian Luscombe | 00:26:05 | - | 1 | - | - | ||
103 | David Stockdale | 00:26:09 | - | - | - | - | ||
4 | Robin Briscoe | 00:26:22 | - | 1 | - | - | ||
80 | Kevin Barker | 00:26:22 | - | 1 | - | - | ||
87 | Doug Brady | 00:26:22 | - | - | - | - | ||
58 | Rhonda Harrower | 00:26:23 | - | - | - | - | ||
51 | Simon Rogg | 00:26:30 | - | - | - | - | ||
49 | Vlatka Lake | 00:26:32 | - | 4 | - | - | ||
90 | Paul Emery | 00:26:40 | - | - | - | - | ||
34 | Emily Symons | 00:26:53 | - | - | - | - | ||
6 | Ann Tigerstedt | 00:26:54 | - | - | - | - | ||
57 | Ceinwen Ridout | 00:27:03 | - | - | - | - | ||
16 | Beth Rushby | 00:27:07 | - | - | - | - | ||
76 | Cindy Fincham | 00:27:18 | - | 4 | - | - | ||
60 | Mike Bridge | 00:27:27 | - | - | - | - | ||
72 | Colin Mitchell | 00:27:28 | - | 4 | - | - | ||
30 | Kate Cranford | 00:27:52 | - | - | - | - | ||
45 | David Bayle | 00:27:52 | - | 8 | - | - | ||
50 | Chris Vaal | 00:28:04 | - | 2 | - | - | ||
105 | Anna Tait | 00:28:07 | - | 1 | - | - | ||
12 | Simon Carter | 00:28:11 | - | - | - | - | ||
27 | Robert Pottinger | 00:28:20 | - | - | - | - | ||
81 | Sean Jones | 00:28:37 | - | 0 | - | - | ||
44 | Avril Acres | 00:28:58 | - | 3 | - | - | ||
111 | Alan Street | 00:29:17 | - | 3 | - | - | ||
100 | Colin Latham | 00:29:40 | - | 0 | - | - | ||
19 | Catherine Dover | 00:29:46 | - | - | - | - | ||
5 | Moyna Miller | 00:29:50 | - | - | - | - | ||
77 | Lisa Plummer | 00:29:52 | - | 1 | - | - | ||
31 | Polly Gladwell | 00:30:02 | - | - | - | - | ||
107 | Catherine Hannan | 00:30:30 | - | 2 | - | - | ||
28 | ELizabeth Misselbrook | 00:30:35 | - | - | - | - | ||
21 | Sarah Rose | 00:30:38 | - | - | - | - | ||
17 | Jo Jones | 00:30:51 | - | - | - | - | ||
37 | Joan Barker | 00:31:13 | - | 2 | - | - | ||
15 | Andrew Pitts | 00:31:35 | - | 0 | - | - | ||
62 | Pauline Crossley | 00:32:04 | - | - | - | - | ||
40 | Gwendoline Campbell | 00:32:09 | - | - | - | - | ||
36 | Joy Johnson | 00:32:40 | - | - | - | - | ||
25 | Catherine Jonczyk | 00:32:57 | - | 6 | - | - | ||
82 | Nicola Franklin | 00:33:01 | - | - | - | - | ||
109 | Angela Thorpe | 00:33:14 | - | 2 | - | - | ||
39 | Maria Thompson | 00:33:19 | - | - | - | - | ||
13 | Liz Clarke | 00:33:21 | - | - | - | - | ||
108 | Neil Moore | 00:33:38 | - | - | - | - | ||
96 | Tish Bhatnager | 00:33:44 | - | 2 | - | - | ||
69 | Kirsty Hurden | 00:35:06 | - | - | - | - | ||
61 | Gaynor Murray | 00:35:08 | - | 1 | - | - | ||
83 | Adrian Tansley | 00:36:18 | - | 0 | - | - | ||
11 | Lynda Bishop | 00:36:56 | - | - | - | - | ||
93 | Danielle Wing | 00:38:00 | - | - | - | - | ||
94 | Niki Felton | 00:38:04 | - | 0 | - | - | ||
95 | Ana Hurtado | 00:38:05 | - | 0 | - | - | ||
85 | Stracey Brookman | 00:39:13 | - | - | - | - | ||
110 | Beverley Collins | 00:41:58 | - | - | - | - |
Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).
If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time
Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'
For more information on Wicat and Age Grading have a look here.
is a PB