Race Results

Wokingham Half Marathon 2017 - 12 Feb 2017

Male Open Class Time for this race: 00:59:13.
Female Open Class Time for this race: 01:05:50.

Position Name Category Gun Time Chip Time Wicat Age Adj. Time Perf. Level % Champ. Points Comments
59 Glen Winning SM 01:17:40 01:17:38 star 9 01:14:31 79 50
69 Adam Roberts SM 01:18:18 01:18:11 star 8 01:18:03 76 49 party
98 Paul Herbert SM 01:19:53 01:19:43 star 8 01:17:08 77 48 party
101 Matthew Knight VM40 01:20:07 01:19:59 star 8 01:14:58 79 47
126 Phil Hambleton SM 01:21:35 01:21:18 - - - 46 party
141 Patrick Slaughter SM 01:22:25 01:22:14 star 8 01:18:56 75 45 party
158 John Burnett SM 01:23:22 01:23:09 star 7 01:20:27 74 44
185 Simon Bennison SM 01:24:42 01:24:28 star 6 01:24:08 70 43 party
195 Denys Webb VM50 01:25:01 01:24:51 star 9 01:12:29 82 42 party
206 Simon Lowe VM40 01:25:54 01:25:34 star 7 01:20:51 73 41
237 Terry Dowling VM50 01:27:17 01:27:14 star 8 01:15:11 79 39
245 Simon Brown VM40 01:27:33 01:26:48 star 7 01:22:40 72 40 party
340 James Marshall SM 01:31:21 01:30:01 star 6 01:26:24 69 38
348 Andrew Hillman VM50 01:31:44 01:30:48 star 9 01:16:53 77 37
351 Maureen Dowling VL50 01:31:51 01:30:56 star 10 01:14:08 89 50
369 Stephen Cowan SM 01:32:29 01:31:12 - - - 36
372 Andy Taylor VM45 01:32:36 01:31:47 star 6 01:22:34 72 35
440 Olivia Sageot VL40 01:35:12 01:34:18 star 10 01:25:06 77 49 party
449 James Thackray SM 01:35:27 01:34:26 star 5 01:30:39 65 33
485 Steve Corley VM40 01:36:57 01:33:48 - - - 34
505 Nigel Jackson V50 01:37:33 01:36:49 star 7 01:21:58 72 31
506 Keith Johnson V45 01:37:39 01:36:27 - - - 32
528 Denise Robertson VL40 01:38:20 01:37:08 star 9 01:28:43 74 47 party
531 Ian Cox VM40 01:38:30 01:37:08 star 4 01:32:31 64 30
534 Marie Laffin VL35 01:38:32 01:36:43 star 7 01:34:04 70 48 party
538 Chris Weeks VM50 01:38:46 01:37:37 star 6 01:24:08 70 29 party
548 David Green VM60 01:39:00 01:38:06 star 10 01:15:39 78 28
574 Katherine Redford SL 01:39:45 01:37:56 star 6 01:37:06 68 46 party
590 Elaine Armour VL40 01:40:05 01:39:21 star 9 01:27:29 75 45
611 Helen Johnson VL50 01:40:37 01:39:25 star 10 01:22:08 80 44
666 Barry Hiller VM45 01:42:15 01:40:32 - - - - party
700 Laura Readings VL35 01:43:18 01:41:28 star 6 01:38:41 67 43
726 Alan Street VM60 01:43:58 01:43:03 star 7 01:20:15 74 27
744 Stephanie Connaire SL 01:44:49 01:42:16 - - - 42 party
747 Caroline Worn SL 01:44:53 01:42:30 - - - 41 party
748 Brian Whelan VM45 01:44:53 01:44:08 star 4 01:32:06 64 26
779 Hayley Fourie VL35 01:45:32 01:44:49 - - - 39
803 Samantha Cooper SL 01:46:28 01:44:05 star 5 01:43:46 63 40 party
902 Karen Seaby VL35 01:49:42 01:47:18 star 5 01:44:22 63 38 party
913 Alex Milne VM40 01:50:03 01:47:20 star 2 01:42:13 58 25 party
1013 Urszula Howlett VL35 01:53:14 01:50:11 star 4 01:48:21 61 37 party
1019 Gary Sheahan VM45 01:53:22 01:50:58 star 2 01:41:29 58 24
1027 Hannah Bint SL 01:53:29 01:50:41 star 4 01:50:41 59 36
1041 Joanne Dickey VL35 01:54:03 01:51:00 star 4 01:47:14 61 35 party
1123 Wendy Sharp VL35 01:56:31 01:53:43 star 4 01:51:15 59 34 party
1125 Adelle Greenwood VL35 01:56:34 01:54:09 - - - 33
1152 Gary Gibbons VM45 01:57:03 01:54:37 star 2 01:44:50 56 22
1193 Adrian Luscombe VM45 01:58:17 01:54:31 star 2 01:43:53 57 23
1207 Alexandra Perrior VL40 01:58:36 01:56:13 star 5 01:46:08 62 32 party
1212 William Munday VM50 01:58:52 01:55:00 - - - 21
1247 Nigel Dawson VM45 02:00:01 01:56:05 star 2 01:42:40 58 20
1248 Sophie Falkiner SL 02:00:05 01:56:18 star 3 01:56:18 57 31 party
1269 Kevin Barker VM45 02:00:51 01:57:07 star 1 01:45:21 56 19 party
1325 Siobhan James VL35 02:03:10 01:59:23 star 3 01:56:48 56 30 party
1331 George MacDonald VM50 02:03:15 02:00:06 star 4 01:37:10 61 18
1352 Stephanie Clare VL40 02:04:04 02:00:18 star 3 01:54:26 58 29
1359 David Bayle VM60+ 02:04:30 02:02:03 star 9 01:22:19 72 17
1406 Carol Brombley VL50 02:06:13 02:02:38 star 5 01:45:19 63 28
1415 Sophia Scott VL35 02:06:39 02:02:52 - - - 27 party
1416 Arun Iyer SM 02:06:41 02:02:54 - - - 15 party
1417 Jane Weeks VL35 02:06:42 02:02:55 star 2 01:58:45 55 26 party
1418 Alan Bent VM60+ 02:06:42 02:02:55 star 9 01:24:19 70 14
1429 Andrew Clare VM40 02:07:27 02:03:39 - - - 13
1433 Michael Hobbs VM45 02:07:36 02:02:51 star 0 01:50:30 54 16
1458 Nicky Weeks VL40 02:08:27 02:04:04 star 4 01:47:54 61 25
1470 Martin Reilly VM45 02:08:51 02:04:52 star 1 01:50:26 54 12
1508 Joanne Hart VL40 02:10:58 02:07:00 star 2 01:58:35 56 23
1514 Lucy Corley VL40 02:11:08 02:06:35 - - - 24
1522 Naomi Aitken SL 02:11:19 02:07:53 star 1 02:06:19 52 21
1529 Nichola Harris VL40 02:11:54 02:07:43 - - - 22
1535 Robert Walker VM60+ 02:12:03 02:08:15 star 4 01:36:00 62 11
1546 Himanshu Mehrotra SM 02:13:03 02:09:19 - - - -
1551 Debbie Winter VL40 02:13:25 02:09:41 star 3 01:58:26 56 19
1557 Tracy Evans VL40 02:13:36 02:08:57 - - - 20 party
1588 Colin Latham VM50 02:15:13 02:14:44 star 0 01:55:05 51 6
1598 Antonino Trapani VM60 02:15:41 02:10:37 - - - -
1604 Angela Thorpe VL50 02:15:51 02:15:22 star 5 01:45:55 62 16
1609 Gayle Nebbett VL35 02:16:12 02:11:31 star 1 02:06:07 52 18 party
1610 Danny Johns VM45 02:16:14 02:13:01 star 0 01:57:38 50 8
1618 Lisa Plummer VL40 02:16:32 02:12:37 star 2 02:01:07 54 17
1619 Simon Wright VM40 02:16:32 02:12:37 - - - 9
1622 Derek Smith VM60+ 02:16:47 02:12:14 star 5 01:36:59 61 10
1641 Michael Bennett VM40 02:18:45 02:14:03 star 0 02:04:38 48 7 party
1675 Kayleigh Gardner SL 02:21:09 02:16:22 - - - 15 party
1678 Martin Pitt SM 02:21:09 02:16:21 - - - 5
1689 Liz Clarke VL40 02:22:01 02:16:52 - - - 14
1691 Martine Thompson VL35 02:22:14 02:17:25 star 0 02:15:08 49 13
1692 Becky Newnham SL 02:22:14 02:17:27 - - - 12
1709 Sarah Dukes VL40 02:24:36 02:19:57 - - - 11
1710 Ruth Babalola VL35 02:24:42 02:20:03 star 0 02:16:13 48 10 party
1717 Robin Briscoe VM45 02:26:04 02:21:25 star 0 02:07:12 47 4 party
1731 Joanne Hobbs VL40 02:27:17 02:22:29 star 0 02:15:33 49 9 party
1743 Stacey Cowan SL 02:29:14 02:24:56 - - - -
1761 Helen Colclough VL35 02:31:32 02:26:52 star 0 02:23:41 46 8
1770 Clare Hammond VL35 02:35:24 02:30:12 - - - 7
1791 Gary Wells VM60+ 02:41:21 02:36:33 star 0 02:01:55 49 3
1792 Ana Hurtado SL 02:41:41 02:37:01 star 0 02:35:06 42 5
1793 Andrew Pitts VM45 02:41:42 02:37:02 star 0 02:20:04 42 2 party
1796 Catherine Dover VL50 02:41:48 02:36:39 - - - 6
1799 Kathleen Ayscough VL40 02:43:55 02:38:46 - - - 4
1808 Nicola Franklin VL50 02:46:36 02:41:28 - - - 3 party
1815 Joan Barker VL50 02:48:04 02:42:55 star 0 02:18:08 48 2 party
1816 Linda Dodd VL35 02:50:26 02:45:17 - - - 1
1817 Sally Kent VL40 02:51:01 02:45:53 - - - - 2nd Claim party
1818 Sarah Luscombe VL40 02:52:49 02:47:41 - - - - party
1819 Kirsten Ashman SL 02:52:49 02:47:40 - - - 1 party

Notes

Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).

If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time

Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'

For more information on Wicat and Age Grading have a look here.

party is a PB