Male Open Class Time for this race: 00:44:23.
Female Open Class Time for this race: 00:49:41.
Position | Name | Category | Gun Time | Chip Time | Wicat | Age Adj. Time | Perf. Level % | Champ. Points | Comments |
---|---|---|---|---|---|---|---|---|---|
15 | David Leahy | 00:56:17 | 00:56:17 | - | - | - | 50 | ||
39 | Simon Bennison | 01:00:28 | 01:00:26 | 8 | 00:59:22 | 75 | 49 | ||
51 | Mike Sankey | 01:01:48 | 01:01:44 | 7 | 01:01:15 | 72 | 48 | ||
94 | Terry Dowling | 01:05:21 | 01:05:16 | 10 | 00:55:04 | 81 | 47 | ||
98 | Jamie Hayes | 01:05:54 | 01:05:48 | - | - | - | 46 | ||
109 | Patrick Slaughter | 01:06:31 | 01:06:28 | 6 | 01:02:27 | 71 | 45 | ||
174 | Maureen Dowling | 01:10:44 | 01:10:33 | 10 | 00:57:06 | 87 | 50 | 1st Age Cat | |
183 | Olivier Salmon | 01:11:22 | 01:11:10 | - | - | - | 44 | ||
202 | Steve Faulkner | 01:12:56 | 01:12:45 | 7 | 01:01:23 | 72 | 43 | ||
235 | Kevin Mitchell | 01:14:41 | 01:14:24 | - | - | - | 41 | ||
237 | Danny Johns | 01:14:43 | 01:14:25 | 5 | 01:04:26 | 69 | 40 | ||
238 | Lee Dougall | 01:14:48 | 01:14:07 | - | - | - | 42 | ||
241 | Leigh Armstrong | 01:14:54 | 01:14:48 | - | - | - | 39 | ||
271 | Kevin Harkus | 01:16:39 | 01:16:32 | - | - | - | 38 | ||
280 | Tyler Harman | 01:16:53 | 01:16:42 | 2 | 01:15:04 | 59 | 37 | ||
289 | Mark Williams | 01:17:16 | 01:16:55 | - | - | - | 36 | ||
311 | Rich Butcher | 01:17:55 | 01:17:35 | - | - | - | 35 | ||
320 | Rebecca Cairns | 01:18:13 | 01:17:54 | - | - | - | 49 | ||
336 | William Munday | 01:18:57 | 01:18:38 | - | - | - | 34 | ||
352 | Ahmed Badawy | 01:19:36 | 01:19:16 | - | - | - | 33 | ||
356 | Sian McBride | 01:19:41 | 01:19:33 | - | - | - | 48 | ||
359 | Julie Fidler | 01:19:56 | 01:19:41 | - | - | - | 47 | ||
364 | Ezio Sakamoto | 01:20:18 | 01:20:04 | 5 | 01:06:23 | 67 | 32 | ||
366 | Olivia Sageot | 01:20:20 | 01:20:06 | 7 | 01:11:49 | 69 | 46 | ||
410 | James Gladwell | 01:22:43 | 01:22:23 | 1 | 01:20:56 | 55 | 31 | ||
486 | George MacDonald | 01:26:25 | 01:25:34 | 5 | 01:07:47 | 65 | 30 | ||
546 | Andrew Scott | 01:28:49 | 01:28:10 | 2 | 01:15:41 | 59 | 29 | ||
573 | Kevin Barker | 01:30:24 | 01:29:45 | 1 | 01:19:02 | 56 | 27 | ||
574 | Richard Jerome | 01:30:26 | 01:29:29 | - | - | - | 28 | ||
581 | Gary Sheahan | 01:30:48 | 01:29:57 | 1 | 01:20:32 | 55 | 26 | ||
586 | Alexandra Perrior | 01:31:02 | 01:30:13 | 4 | 01:21:50 | 61 | 45 | ||
587 | Gary Farrell | 01:31:03 | 01:30:13 | 1 | 01:18:47 | 56 | 25 | ||
589 | Peter Brombley | 01:31:12 | 01:30:14 | - | - | - | 24 | ||
597 | Carol Brombley | 01:31:35 | 01:30:38 | 5 | 01:17:18 | 64 | 44 | ||
601 | Simon Connolly | 01:31:49 | 01:31:28 | - | - | - | 23 | ||
633 | Stephanie Dudman | 01:32:57 | 01:32:19 | - | - | - | 42 | ||
635 | Matthew Gardner | 01:33:08 | 01:32:10 | - | - | - | 22 | ||
636 | Karen Seaby | 01:33:08 | 01:32:11 | 3 | 01:28:59 | 56 | 43 | ||
640 | Paul Emery | 01:33:15 | 01:32:18 | - | - | - | 21 | ||
656 | Vlatka Lake | 01:33:56 | 01:33:16 | 3 | 01:26:25 | 57 | 41 | ||
665 | Alan Street | 01:34:20 | 01:34:05 | 5 | 01:11:46 | 62 | 20 | ||
682 | David Bayle | M70 | 01:35:24 | 01:35:03 | 8 | 01:01:28 | 72 | 18 | |
693 | Paul Newbury | 01:35:51 | 01:34:55 | - | - | - | 19 | ||
696 | Laura Whittington | 01:36:03 | 01:35:33 | - | - | - | 39 | ||
698 | Cathy Whittington | 01:36:08 | 01:35:37 | - | - | - | 38 | ||
700 | Amanda Thrower | 01:36:12 | 01:35:32 | - | - | - | 40 | ||
701 | Hannah Dixon | 01:36:14 | 01:35:40 | - | - | - | 37 | ||
718 | Jenni Jones | 01:36:47 | 01:35:58 | 3 | 01:28:01 | 56 | 36 | ||
725 | Colin Latham | 01:37:23 | 01:36:43 | 1 | 01:20:54 | 55 | 17 | ||
735 | Sean Jones | 01:37:51 | 01:36:55 | 0 | 01:24:38 | 52 | 16 | ||
743 | Laura Rogg | 01:38:05 | 01:37:13 | - | - | - | 35 | ||
744 | Simon Rogg | 01:38:06 | 01:37:15 | - | - | - | 15 | ||
774 | Ian Cox | 01:38:59 | 01:38:05 | 0 | 01:31:25 | 49 | 14 | ||
775 | Gary Gibbons | 01:39:00 | 01:38:40 | 0 | 01:28:20 | 50 | 12 | ||
776 | David Stockdale | 01:39:01 | 01:38:11 | - | - | - | 13 | ||
777 | Nicola Kelly | 01:39:02 | 01:38:06 | - | - | - | 34 | ||
781 | Sophie Falkiner | 01:39:15 | 01:38:20 | 0 | 01:38:20 | 51 | 33 | ||
791 | Alison Matthews | 01:39:51 | 01:38:56 | 1 | 01:36:38 | 51 | 32 | ||
815 | Cindy Fincham | 01:41:10 | 01:40:33 | 3 | 01:27:57 | 56 | 31 | ||
848 | Derek Smith | 01:43:07 | 01:42:10 | 5 | 01:13:05 | 61 | 11 | ||
851 | ELizabeth Misselbrook | 01:43:08 | 01:42:12 | - | - | - | 30 | ||
852 | Chris Vaal | 01:43:08 | 01:42:12 | 1 | 01:21:43 | 54 | 10 | ||
892 | Michael Hobbs | 01:45:17 | 01:44:06 | 0 | 01:31:40 | 48 | 9 | ||
922 | Avril Acres | 01:47:24 | 01:46:44 | 2 | 01:31:02 | 55 | 29 | ||
923 | Michelle Rowland | 01:47:24 | 01:46:45 | 4 | 01:27:33 | 57 | 28 | ||
927 | Alan Phillips | 01:47:37 | 01:47:11 | - | - | - | 8 | ||
928 | Joanne Dickey | 01:47:39 | 01:46:50 | 0 | 01:42:25 | 49 | 27 | ||
945 | Antonino Trapani | 01:49:11 | 01:48:13 | - | - | - | 7 | ||
974 | Joanne Hobbs | 01:51:34 | 01:50:39 | 0 | 01:44:26 | 48 | 26 | ||
988 | Angela Thorpe | 01:53:48 | 01:53:08 | 2 | 01:27:52 | 57 | 24 | ||
990 | Tish Bhatnager | 01:54:02 | 01:53:02 | 2 | 01:29:01 | 56 | 25 | ||
995 | Joan Barker | 01:54:24 | 01:53:30 | 1 | 01:35:34 | 52 | 23 | ||
998 | Andrew Pitts | 01:54:46 | 01:53:50 | 0 | 01:39:24 | 45 | 6 | ||
1004 | Brian Skinner | 01:55:52 | 01:54:44 | - | - | - | 5 | ||
1008 | Kelly Faulkner | 01:56:15 | 01:55:32 | - | - | - | 22 | ||
1018 | Gary Wells | 01:56:57 | 01:55:46 | 1 | 01:28:18 | 50 | 4 | ||
1022 | Nicola Franklin | 01:57:50 | 01:56:39 | - | - | - | 21 | ||
1027 | Joanne Stubbings | 01:58:35 | 01:57:42 | - | - | - | 20 | ||
1034 | Moyna Miller | 02:00:15 | 01:58:55 | - | - | - | 19 | ||
1054 | Ruth Babalola | 02:07:03 | 02:06:21 | 0 | 02:01:58 | 41 | 18 | ||
1055 | Cecilia Phiri | 02:07:46 | 02:06:34 | - | - | - | 17 | ||
1056 | Danielle Miller | 02:07:59 | 02:06:42 | - | - | - | 16 | ||
1057 | Stracey Brookman | 02:08:19 | 02:07:26 | - | - | - | 15 | ||
1058 | Niki Felton | 02:09:54 | 02:08:36 | 0 | 02:02:22 | 41 | 14 | ||
1059 | Martine Thompson | 02:09:55 | 02:08:37 | 0 | 02:05:38 | 40 | 13 | ||
1067 | Gaynor Murray | 02:12:36 | 02:11:26 | 0 | 01:46:22 | 47 | 12 | ||
1068 | Peter Tott | 02:12:38 | 02:11:44 | 0 | 02:09:25 | 34 | 3 | ||
1074 | Sophie Blumenthal | 02:17:25 | 02:16:13 | - | - | - | 11 | ||
1075 | Claire Ford | 02:18:26 | 02:17:06 | 0 | 01:58:26 | 42 | 10 | ||
1076 | Elizabeth Ford | 02:18:29 | 02:17:09 | - | - | - | 9 | ||
1079 | Sarah Austin | 02:20:41 | 02:19:20 | - | - | - | 8 | ||
1083 | Julie McLaughlin | 02:21:49 | 02:20:32 | - | - | - | 7 |
Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).
If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time
Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'
For more information on Wicat and Age Grading have a look here.
is a PB